Investment portfolio
CalSTRS is the largest educator-only pension fund in the world with assets totaling approximately $349.5 billion as of March 31, 2025.
Asset | Net asset | Actual | Current | Difference | Range |
---|---|---|---|---|---|
Public Equity* | 136,339 | 39.01% | 40.00% | -0.99% | +/- 8% |
Fixed Income | 43,124 | 12.34% | 13.00% | -0.66% | +/- 5% |
Real Estate* | 46,340 | 13.26% | 15.00% | -1.74% | +/- 5% |
Private Equity* | 55,096 | 15.76% | 14.00% | 1.76% | +/- 5% |
RMS | 27,654 | 7.91% | 10.00% | -2.09% | +/- 5% |
Inflation Sensitive | 24,257 | 6.94% | 6.00% | 0.94% | +/- 5% |
Cash / Liquidity | 9,868 | 2.82% | 2.00% | 0.82% | 0 - 5% |
Collaborative | 6,710 | 1.92% | 0.00% | 1.92% | 0 - 5% |
Strategic Overlay | 148 | 0.04% | 0.00% | 0.04% | |
Total | 349,536 | 100.00% | 100.00% |
* Includes Sustainable Investment & Stewardship Strategies public and private investments total of $3,894 (in millions)