Demographic actuarial assumption rate tables
The use of the demographic actuarial assumptions provided on this website by anyone else other than a qualified actuary is not recommended. The user of such information must understand how to use this information appropriately. CalSTRS is not responsible for misuse of the actuarial assumptions provided here.
All rates effective in 2024 valuation year.
Mortality for retirees and beneficiaries
For generational mortality purposes, these base mortality rates are as of June 30, 2020.
Age | Male | Female |
---|---|---|
15 | 0.00067 | 0.00030 |
16 | 0.00067 | 0.00030 |
17 | 0.00067 | 0.00030 |
18 | 0.00067 | 0.00030 |
19 | 0.00067 | 0.00030 |
20 | 0.00067 | 0.00030 |
21 | 0.00061 | 0.00028 |
22 | 0.00051 | 0.00024 |
23 | 0.00044 | 0.00022 |
24 | 0.00039 | 0.00023 |
25 | 0.00036 | 0.00023 |
26 | 0.00040 | 0.00027 |
27 | 0.00043 | 0.00027 |
28 | 0.00047 | 0.00031 |
29 | 0.00054 | 0.00034 |
30 | 0.00058 | 0.00040 |
31 | 0.00064 | 0.00044 |
32 | 0.00068 | 0.00047 |
33 | 0.00074 | 0.00050 |
34 | 0.00077 | 0.00055 |
35 | 0.00083 | 0.00057 |
36 | 0.00087 | 0.00062 |
37 | 0.00091 | 0.00066 |
38 | 0.00097 | 0.00069 |
39 | 0.00099 | 0.00074 |
40 | 0.00103 | 0.00077 |
41 | 0.00109 | 0.00081 |
42 | 0.00113 | 0.00085 |
43 | 0.00120 | 0.00091 |
44 | 0.00125 | 0.00094 |
45 | 0.00135 | 0.00100 |
46 | 0.00145 | 0.00108 |
47 | 0.00156 | 0.00117 |
48 | 0.00170 | 0.00126 |
49 | 0.00184 | 0.00136 |
50 | 0.00203 | 0.00147 |
51 | 0.00222 | 0.00161 |
52 | 0.00243 | 0.00178 |
53 | 0.00269 | 0.00194 |
54 | 0.00296 | 0.00213 |
55 | 0.00325 | 0.00235 |
56 | 0.00351 | 0.00250 |
57 | 0.00378 | 0.00264 |
58 | 0.00407 | 0.00278 |
59 | 0.00435 | 0.00290 |
60 | 0.00464 | 0.00301 |
61 | 0.00492 | 0.00317 |
62 | 0.00520 | 0.00332 |
63 | 0.00546 | 0.00348 |
64 | 0.00572 | 0.00365 |
65 | 0.00598 | 0.00384 |
66 | 0.00638 | 0.00415 |
67 | 0.00682 | 0.00452 |
68 | 0.00739 | 0.00497 |
69 | 0.00822 | 0.00552 |
70 | 0.00938 | 0.00625 |
71 | 0.01063 | 0.00712 |
72 | 0.01209 | 0.00817 |
73 | 0.01382 | 0.00942 |
74 | 0.01583 | 0.01079 |
75 | 0.01817 | 0.01238 |
76 | 0.02090 | 0.01423 |
77 | 0.02392 | 0.01635 |
78 | 0.02737 | 0.01878 |
79 | 0.03131 | 0.02156 |
80 | 0.03599 | 0.02497 |
81 | 0.04139 | 0.02892 |
82 | 0.04784 | 0.03344 |
83 | 0.05451 | 0.03864 |
84 | 0.06212 | 0.04459 |
85 | 0.07077 | 0.05140 |
86 | 0.08048 | 0.05913 |
87 | 0.09135 | 0.06792 |
88 | 0.10346 | 0.07790 |
89 | 0.11690 | 0.08917 |
90 | 0.13172 | 0.10190 |
91 | 0.14928 | 0.11522 |
92 | 0.16827 | 0.12992 |
93 | 0.18860 | 0.14596 |
94 | 0.21003 | 0.16310 |
95 | 0.22801 | 0.18124 |
96 | 0.25168 | 0.20089 |
97 | 0.27607 | 0.22133 |
98 | 0.30115 | 0.24239 |
99 | 0.32692 | 0.26394 |
100 | 0.34989 | 0.28578 |
101 | 0.37268 | 0.30782 |
102 | 0.39528 | 0.33008 |
103 | 0.41772 | 0.35242 |
104 | 0.43960 | 0.37457 |
105 | 0.46081 | 0.39645 |
106 | 0.48137 | 0.41769 |
107 | 0.50108 | 0.43830 |
108 | 0.51975 | 0.45818 |
109 | 0.53760 | 0.47707 |
110 | 0.55188 | 0.49497 |
111 | 0.55343 | 0.51187 |
112 | 0.55498 | 0.52123 |
113 | 0.55648 | 0.52243 |
114 | 0.55815 | 0.52364 |
115 | 0.55972 | 0.52479 |
116 | 0.55989 | 0.52490 |
117 | 0.55994 | 0.52500 |
118 | 0.56000 | 0.52500 |
119 | 0.56000 | 0.52500 |
120 | 1.00000 | 1.00000 |
121 | 1.00000 | 1.00000 |
122 | 1.00000 | 1.00000 |
123 | 1.00000 | 1.00000 |
124 | 1.00000 | 1.00000 |
Age | Male | Female |
---|---|---|
15 | 0.00067 | 0.00030 |
16 | 0.00067 | 0.00030 |
17 | 0.00067 | 0.00030 |
18 | 0.00067 | 0.00030 |
19 | 0.00067 | 0.00030 |
20 | 0.00067 | 0.00030 |
21 | 0.00061 | 0.00028 |
22 | 0.00051 | 0.00024 |
23 | 0.00044 | 0.00022 |
24 | 0.00039 | 0.00023 |
25 | 0.00036 | 0.00023 |
26 | 0.00040 | 0.00027 |
27 | 0.00043 | 0.00027 |
28 | 0.00047 | 0.00031 |
29 | 0.00054 | 0.00034 |
30 | 0.00058 | 0.00040 |
31 | 0.00064 | 0.00044 |
32 | 0.00068 | 0.00047 |
33 | 0.00074 | 0.00050 |
34 | 0.00077 | 0.00055 |
35 | 0.00083 | 0.00057 |
36 | 0.00087 | 0.00062 |
37 | 0.00091 | 0.00066 |
38 | 0.00097 | 0.00069 |
39 | 0.00099 | 0.00074 |
40 | 0.00103 | 0.00077 |
41 | 0.00109 | 0.00081 |
42 | 0.00113 | 0.00085 |
43 | 0.00120 | 0.00091 |
44 | 0.00125 | 0.00094 |
45 | 0.00135 | 0.00100 |
46 | 0.00145 | 0.00108 |
47 | 0.00156 | 0.00117 |
48 | 0.00170 | 0.00126 |
49 | 0.00184 | 0.00136 |
50 | 0.00203 | 0.00147 |
51 | 0.00222 | 0.00161 |
52 | 0.00243 | 0.00178 |
53 | 0.00269 | 0.00194 |
54 | 0.00296 | 0.00213 |
55 | 0.00325 | 0.00235 |
56 | 0.00351 | 0.00250 |
57 | 0.00378 | 0.00264 |
58 | 0.00407 | 0.00278 |
59 | 0.00435 | 0.00290 |
60 | 0.00464 | 0.00301 |
61 | 0.00492 | 0.00317 |
62 | 0.00520 | 0.00332 |
63 | 0.00546 | 0.00348 |
64 | 0.00572 | 0.00365 |
65 | 0.00598 | 0.00384 |
66 | 0.00638 | 0.00415 |
67 | 0.00682 | 0.00452 |
68 | 0.00739 | 0.00497 |
69 | 0.00822 | 0.00552 |
70 | 0.00938 | 0.00625 |
71 | 0.01063 | 0.00712 |
72 | 0.01209 | 0.00817 |
73 | 0.01382 | 0.00942 |
74 | 0.01583 | 0.01079 |
75 | 0.01817 | 0.01238 |
76 | 0.02090 | 0.01423 |
77 | 0.02392 | 0.01635 |
78 | 0.02737 | 0.01878 |
79 | 0.03131 | 0.02156 |
80 | 0.03599 | 0.02497 |
81 | 0.04139 | 0.02892 |
82 | 0.04784 | 0.03344 |
83 | 0.05451 | 0.03864 |
84 | 0.06212 | 0.04459 |
85 | 0.07077 | 0.05140 |
86 | 0.08048 | 0.05913 |
87 | 0.09135 | 0.06792 |
88 | 0.10346 | 0.07790 |
89 | 0.11690 | 0.08917 |
90 | 0.13172 | 0.10190 |
91 | 0.14928 | 0.11522 |
92 | 0.16827 | 0.12992 |
93 | 0.18860 | 0.14596 |
94 | 0.21003 | 0.16310 |
95 | 0.22801 | 0.18124 |
96 | 0.25168 | 0.20089 |
97 | 0.27607 | 0.22133 |
98 | 0.30115 | 0.24239 |
99 | 0.32692 | 0.26394 |
100 | 0.34989 | 0.28578 |
101 | 0.37268 | 0.30782 |
102 | 0.39528 | 0.33008 |
103 | 0.41772 | 0.35242 |
104 | 0.43960 | 0.37457 |
105 | 0.46081 | 0.39645 |
106 | 0.48137 | 0.41769 |
107 | 0.50108 | 0.43830 |
108 | 0.51975 | 0.45818 |
109 | 0.53760 | 0.47707 |
110 | 0.55188 | 0.49497 |
111 | 0.55343 | 0.51187 |
112 | 0.55498 | 0.52123 |
113 | 0.55648 | 0.52243 |
114 | 0.55815 | 0.52364 |
115 | 0.55972 | 0.52479 |
116 | 0.55989 | 0.52490 |
117 | 0.55994 | 0.52500 |
118 | 0.56000 | 0.52500 |
119 | 0.56000 | 0.52500 |
120 | 1.00000 | 1.00000 |
121 | 1.00000 | 1.00000 |
122 | 1.00000 | 1.00000 |
123 | 1.00000 | 1.00000 |
124 | 1.00000 | 1.00000 |
Age | Male | Female |
---|---|---|
15 | 0.00420 | 0.00174 |
16 | 0.00420 | 0.00174 |
17 | 0.00420 | 0.00174 |
18 | 0.00420 | 0.00174 |
19 | 0.00420 | 0.00174 |
20 | 0.00420 | 0.00174 |
21 | 0.00400 | 0.00164 |
22 | 0.00373 | 0.00152 |
23 | 0.00344 | 0.00141 |
24 | 0.00324 | 0.00134 |
25 | 0.00322 | 0.00138 |
26 | 0.00350 | 0.00154 |
27 | 0.00379 | 0.00172 |
28 | 0.00410 | 0.00193 |
29 | 0.00444 | 0.00215 |
30 | 0.00478 | 0.00239 |
31 | 0.00513 | 0.00265 |
32 | 0.00548 | 0.00291 |
33 | 0.00582 | 0.00319 |
34 | 0.00617 | 0.00346 |
35 | 0.00649 | 0.00373 |
36 | 0.00682 | 0.00399 |
37 | 0.00715 | 0.00425 |
38 | 0.00748 | 0.00450 |
39 | 0.00781 | 0.00476 |
40 | 0.00814 | 0.00502 |
41 | 0.00850 | 0.00529 |
42 | 0.00889 | 0.00558 |
43 | 0.00933 | 0.00589 |
44 | 0.00985 | 0.00624 |
45 | 0.01044 | 0.00664 |
46 | 0.01115 | 0.00710 |
47 | 0.01196 | 0.00761 |
48 | 0.01288 | 0.00821 |
49 | 0.01391 | 0.00890 |
50 | 0.01507 | 0.00967 |
51 | 0.01604 | 0.01013 |
52 | 0.01708 | 0.01064 |
53 | 0.01819 | 0.01120 |
54 | 0.01935 | 0.01178 |
55 | 0.02053 | 0.01237 |
56 | 0.02172 | 0.01291 |
57 | 0.02286 | 0.01340 |
58 | 0.02397 | 0.01380 |
59 | 0.02501 | 0.01411 |
60 | 0.02549 | 0.01455 |
61 | 0.02588 | 0.01493 |
62 | 0.02622 | 0.01527 |
63 | 0.02653 | 0.01562 |
64 | 0.02681 | 0.01598 |
65 | 0.02829 | 0.01641 |
66 | 0.02983 | 0.01693 |
67 | 0.03144 | 0.01759 |
68 | 0.03316 | 0.01841 |
69 | 0.03503 | 0.01942 |
70 | 0.03709 | 0.02093 |
71 | 0.03943 | 0.02270 |
72 | 0.04207 | 0.02478 |
73 | 0.04510 | 0.02719 |
74 | 0.04858 | 0.02999 |
75 | 0.05160 | 0.03321 |
76 | 0.05505 | 0.03688 |
77 | 0.05896 | 0.04105 |
78 | 0.06335 | 0.04579 |
79 | 0.06829 | 0.05114 |
80 | 0.07380 | 0.05604 |
81 | 0.07994 | 0.06146 |
82 | 0.08670 | 0.06811 |
83 | 0.09408 | 0.07549 |
84 | 0.10212 | 0.08362 |
85 | 0.11080 | 0.09260 |
86 | 0.12010 | 0.10209 |
87 | 0.13008 | 0.11192 |
88 | 0.14083 | 0.12207 |
89 | 0.15431 | 0.13248 |
90 | 0.16913 | 0.14328 |
91 | 0.18433 | 0.15470 |
92 | 0.19955 | 0.16541 |
93 | 0.21483 | 0.17696 |
94 | 0.23022 | 0.18948 |
95 | 0.24580 | 0.20324 |
96 | 0.26312 | 0.21920 |
97 | 0.28140 | 0.23709 |
98 | 0.30090 | 0.25640 |
99 | 0.32178 | 0.27722 |
100 | 0.34364 | 0.29939 |
101 | 0.36603 | 0.32248 |
102 | 0.38822 | 0.34580 |
103 | 0.41026 | 0.36920 |
104 | 0.43175 | 0.39240 |
105 | 0.45258 | 0.41533 |
106 | 0.47277 | 0.43758 |
107 | 0.49213 | 0.45917 |
108 | 0.51047 | 0.48000 |
109 | 0.52800 | 0.49979 |
110 | 0.54202 | 0.51854 |
111 | 0.54354 | 0.53624 |
112 | 0.54507 | 0.54605 |
113 | 0.54654 | 0.54731 |
114 | 0.54819 | 0.54857 |
115 | 0.54973 | 0.54978 |
116 | 0.54989 | 0.54989 |
117 | 0.54995 | 0.55000 |
118 | 0.55000 | 0.55000 |
119 | 0.55000 | 0.55000 |
120 | 1.00000 | 1.00000 |
121 | 1.00000 | 1.00000 |
122 | 1.00000 | 1.00000 |
123 | 1.00000 | 1.00000 |
124 | 1.00000 | 1.00000 |
Year | Male | Female |
---|---|---|
First | 0.04000 | 0.04000 |
Second | 0.03500 | 0.03000 |
Third | 0.03000 | 0.02000 |
Age | Male | Female |
---|---|---|
15 | 0.00027 | 0.00010 |
16 | 0.00027 | 0.00010 |
17 | 0.00027 | 0.00010 |
18 | 0.00027 | 0.00010 |
19 | 0.00027 | 0.00010 |
20 | 0.00027 | 0.00010 |
21 | 0.00025 | 0.00010 |
22 | 0.00021 | 0.00008 |
23 | 0.00018 | 0.00008 |
24 | 0.00016 | 0.00008 |
25 | 0.00014 | 0.00008 |
26 | 0.00016 | 0.00009 |
27 | 0.00017 | 0.00010 |
28 | 0.00019 | 0.00011 |
29 | 0.00022 | 0.00012 |
30 | 0.00023 | 0.00015 |
31 | 0.00026 | 0.00016 |
32 | 0.00028 | 0.00018 |
33 | 0.00030 | 0.00019 |
34 | 0.00032 | 0.00021 |
35 | 0.00034 | 0.00023 |
36 | 0.00036 | 0.00025 |
37 | 0.00038 | 0.00026 |
38 | 0.00041 | 0.00028 |
39 | 0.00043 | 0.00031 |
40 | 0.00046 | 0.00032 |
41 | 0.00049 | 0.00034 |
42 | 0.00052 | 0.00036 |
43 | 0.00056 | 0.00039 |
44 | 0.00060 | 0.00041 |
45 | 0.00066 | 0.00044 |
46 | 0.00072 | 0.00048 |
47 | 0.00079 | 0.00052 |
48 | 0.00088 | 0.00057 |
49 | 0.00098 | 0.00062 |
50 | 0.00111 | 0.00068 |
51 | 0.00124 | 0.00074 |
52 | 0.00139 | 0.00081 |
53 | 0.00157 | 0.00087 |
54 | 0.00174 | 0.00095 |
55 | 0.00192 | 0.00103 |
56 | 0.00210 | 0.00111 |
57 | 0.00229 | 0.00120 |
58 | 0.00249 | 0.00131 |
59 | 0.00269 | 0.00141 |
60 | 0.00290 | 0.00152 |
61 | 0.00314 | 0.00163 |
62 | 0.00337 | 0.00176 |
63 | 0.00361 | 0.00189 |
64 | 0.00387 | 0.00204 |
65 | 0.00416 | 0.00220 |
66 | 0.00451 | 0.00241 |
67 | 0.00490 | 0.00264 |
68 | 0.00532 | 0.00293 |
69 | 0.00581 | 0.00327 |
70 | 0.00632 | 0.00368 |
71 | 0.00688 | 0.00416 |
72 | 0.00750 | 0.00473 |
73 | 0.00817 | 0.00538 |
74 | 0.00890 | 0.00616 |
75 | 0.00971 | 0.00706 |
76 | 0.01120 | 0.00815 |
77 | 0.01293 | 0.00941 |
78 | 0.01493 | 0.01087 |
79 | 0.01722 | 0.01254 |
80 | 0.01987 | 0.01448 |
Age | Male & female |
---|---|
15 | 0.01350 |
16 | 0.01350 |
17 | 0.01350 |
18 | 0.01350 |
19 | 0.01350 |
20 | 0.01350 |
21 | 0.01350 |
22 | 0.01350 |
23 | 0.01350 |
24 | 0.01350 |
25 | 0.01350 |
26 | 0.01350 |
27 | 0.01350 |
28 | 0.01350 |
29 | 0.01350 |
30 | 0.01350 |
31 | 0.01350 |
32 | 0.01350 |
33 | 0.01350 |
34 | 0.01350 |
35 | 0.01350 |
36 | 0.01350 |
37 | 0.01350 |
38 | 0.01350 |
39 | 0.01350 |
40 | 0.01350 |
41 | 0.01350 |
42 | 0.01350 |
43 | 0.01350 |
44 | 0.01350 |
45 | 0.01350 |
46 | 0.01350 |
47 | 0.01350 |
48 | 0.01350 |
49 | 0.01350 |
50 | 0.01350 |
51 | 0.01350 |
52 | 0.01350 |
53 | 0.01350 |
54 | 0.01350 |
55 | 0.01350 |
56 | 0.01350 |
57 | 0.01350 |
58 | 0.01350 |
59 | 0.01350 |
60 | 0.01350 |
61 | 0.01350 |
62 | 0.01350 |
63 | 0.01340 |
64 | 0.01320 |
65 | 0.01310 |
66 | 0.01290 |
67 | 0.01280 |
68 | 0.01270 |
69 | 0.01250 |
70 | 0.01240 |
71 | 0.01230 |
72 | 0.01210 |
73 | 0.01200 |
74 | 0.01180 |
75 | 0.01170 |
76 | 0.01160 |
77 | 0.01140 |
78 | 0.01130 |
79 | 0.01110 |
80 | 0.01100 |
81 | 0.01050 |
82 | 0.01010 |
83 | 0.00960 |
84 | 0.00910 |
85 | 0.00870 |
86 | 0.00820 |
87 | 0.00770 |
88 | 0.00730 |
89 | 0.00680 |
90 | 0.00630 |
91 | 0.00590 |
92 | 0.00540 |
93 | 0.00490 |
94 | 0.00450 |
95 | 0.00400 |
96 | 0.00380 |
97 | 0.00360 |
98 | 0.00340 |
99 | 0.00320 |
100 | 0.00300 |
101 | 0.00280 |
102 | 0.00260 |
103 | 0.00240 |
104 | 0.00220 |
105 | 0.00200 |
106 | 0.00180 |
107 | 0.00160 |
108 | 0.00140 |
109 | 0.00120 |
110 | 0.00100 |
111 | 0.00080 |
112 | 0.00060 |
113 | 0.00040 |
114 | 0.00020 |
115 | 0.00000 |
116 | 0.00000 |
117 | 0.00000 |
118 | 0.00000 |
119 | 0.00000 |
120 | 0.00000 |
121 | 0.00000 |
122 | 0.00000 |
123 | 0.00000 |
124 | 0.00000 |
Service retirement
The assumptions shown are for retirement from active status. It is assumed that all vested terminated members retire at age 60 (2% at 60 members).
The assumptions shown below are for retirement from active status. It is assumed that all vested terminated members retire at age 60 (2% at 60 members) or age 62 (2% at 62 members).
Age | 5-9 years of credited service | 10-14 years of credited service | 15-19 years of credited service | 20-24 years of credited service | 25 years of credited service | 26-29 years of credited service | 30 or more years of credited service |
---|---|---|---|---|---|---|---|
50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
54 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.040 |
55 | 0.020 | 0.025 | 0.035 | 0.045 | 0.045 | 0.040 | 0.065 |
56 | 0.020 | 0.025 | 0.030 | 0.040 | 0.040 | 0.035 | 0.065 |
57 | 0.020 | 0.025 | 0.035 | 0.045 | 0.060 | 0.050 | 0.090 |
58 | 0.025 | 0.030 | 0.040 | 0.050 | 0.065 | 0.055 | 0.120 |
59 | 0.035 | 0.045 | 0.060 | 0.075 | 0.115 | 0.100 | 0.180 |
60 | 0.050 | 0.060 | 0.080 | 0.100 | 0.160 | 0.140 | 0.260 |
61 | 0.065 | 0.085 | 0.110 | 0.140 | 0.220 | 0.210 | 0.520 |
62 | 0.085 | 0.110 | 0.145 | 0.180 | 0.315 | 0.300 | 0.440 |
63 | 0.110 | 0.135 | 0.180 | 0.225 | 0.355 | 0.340 | 0.370 |
64 | 0.120 | 0.150 | 0.200 | 0.250 | 0.335 | 0.320 | 0.370 |
65 | 0.125 | 0.160 | 0.210 | 0.265 | 0.335 | 0.320 | 0.350 |
66 | 0.120 | 0.150 | 0.200 | 0.250 | 0.315 | 0.300 | 0.320 |
67 | 0.120 | 0.150 | 0.200 | 0.250 | 0.315 | 0.300 | 0.320 |
68 | 0.120 | 0.150 | 0.200 | 0.250 | 0.315 | 0.300 | 0.300 |
69 | 0.120 | 0.150 | 0.200 | 0.250 | 0.315 | 0.300 | 0.300 |
70 | 0.120 | 0.150 | 0.200 | 0.250 | 0.295 | 0.280 | 0.300 |
71 | 0.120 | 0.150 | 0.200 | 0.250 | 0.295 | 0.280 | 0.300 |
72 | 0.120 | 0.150 | 0.200 | 0.250 | 0.295 | 0.280 | 0.300 |
73 | 0.120 | 0.150 | 0.200 | 0.250 | 0.295 | 0.280 | 0.300 |
74 | 0.120 | 0.150 | 0.200 | 0.250 | 0.295 | 0.280 | 0.300 |
75+ | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
The assumptions shown below are for retirement from active status. It is assumed that all vested terminated members retire at age 60 (2% at 60 members) or age 62 (2% at 62 members).
Age | 5-9 years of credited service | 10-14 years of credited service | 15-19 years of credited service | 20-24 years of credited service | 25 years of credited service | 26-29 years of credited service | 30 or more years of credited service |
---|---|---|---|---|---|---|---|
50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.045 |
51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 |
52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 |
53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 |
54 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 |
55 | 0.015 | 0.020 | 0.025 | 0.030 | 0.035 | 0.030 | 0.050 |
56 | 0.015 | 0.015 | 0.020 | 0.025 | 0.035 | 0.030 | 0.050 |
57 | 0.015 | 0.015 | 0.020 | 0.025 | 0.050 | 0.040 | 0.075 |
58 | 0.020 | 0.025 | 0.030 | 0.035 | 0.060 | 0.050 | 0.110 |
59 | 0.025 | 0.030 | 0.040 | 0.050 | 0.095 | 0.080 | 0.170 |
60 | 0.040 | 0.050 | 0.065 | 0.080 | 0.130 | 0.110 | 0.250 |
61 | 0.060 | 0.070 | 0.090 | 0.110 | 0.180 | 0.180 | 0.500 |
62 | 0.080 | 0.090 | 0.120 | 0.145 | 0.240 | 0.240 | 0.420 |
63 | 0.090 | 0.105 | 0.140 | 0.170 | 0.280 | 0.280 | 0.330 |
64 | 0.110 | 0.130 | 0.170 | 0.205 | 0.250 | 0.250 | 0.330 |
65 | 0.130 | 0.150 | 0.200 | 0.240 | 0.250 | 0.250 | 0.325 |
66 | 0.130 | 0.150 | 0.200 | 0.240 | 0.250 | 0.250 | 0.300 |
67 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.270 |
68 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.270 |
69 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
70 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
71 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
72 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
73 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
74 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 | 0.250 |
75+ | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
The assumptions shown below are for retirement from active status. It is assumed that all vested terminated members retire at age 60 (2% at 60 members) or age 62 (2% at 62 members).
Age | 5-9 years of credited service | 10-14 years of credited service | 15-19 years of credited service | 20-24 years of credited service | 25-29 years of credited service | 30 or more years of credited service |
---|---|---|---|---|---|---|
50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
54 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
55 | 0.015 | 0.020 | 0.025 | 0.035 | 0.030 | 0.035 |
56 | 0.015 | 0.020 | 0.025 | 0.030 | 0.025 | 0.030 |
57 | 0.015 | 0.020 | 0.025 | 0.035 | 0.040 | 0.050 |
58 | 0.020 | 0.025 | 0.030 | 0.040 | 0.045 | 0.055 |
59 | 0.025 | 0.035 | 0.045 | 0.055 | 0.075 | 0.090 |
60 | 0.040 | 0.045 | 0.060 | 0.075 | 0.110 | 0.130 |
61 | 0.050 | 0.065 | 0.085 | 0.105 | 0.160 | 0.190 |
62 | 0.065 | 0.085 | 0.110 | 0.135 | 0.225 | 0.270 |
63 | 0.080 | 0.100 | 0.130 | 0.165 | 0.235 | 0.280 |
64 | 0.090 | 0.115 | 0.150 | 0.190 | 0.240 | 0.290 |
65 | 0.125 | 0.160 | 0.210 | 0.265 | 0.325 | 0.325 |
66 | 0.120 | 0.150 | 0.200 | 0.250 | 0.305 | 0.305 |
67 | 0.145 | 0.180 | 0.240 | 0.300 | 0.365 | 0.365 |
68 | 0.120 | 0.150 | 0.200 | 0.250 | 0.305 | 0.305 |
69 | 0.120 | 0.150 | 0.200 | 0.250 | 0.305 | 0.305 |
70 | 0.120 | 0.150 | 0.200 | 0.250 | 0.285 | 0.285 |
71 | 0.120 | 0.150 | 0.200 | 0.250 | 0.285 | 0.285 |
72 | 0.120 | 0.150 | 0.200 | 0.250 | 0.285 | 0.285 |
73 | 0.120 | 0.150 | 0.200 | 0.250 | 0.285 | 0.285 |
74 | 0.120 | 0.150 | 0.200 | 0.250 | 0.285 | 0.285 |
75+ | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
The assumptions shown below are for retirement from active status. It is assumed that all vested terminated members retire at age 60 (2% at 60 members) or age 62 (2% at 62 members).
Age | 5-9 years of credited service | 10-14 years of credited service | 15-19 years of credited service | 20-24 years of credited service | 25-29 years of credited service | 30 or more years of credited service |
---|---|---|---|---|---|---|
50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
51 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
54 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
55 | 0.010 | 0.015 | 0.020 | 0.025 | 0.025 | 0.030 |
56 | 0.010 | 0.010 | 0.015 | 0.020 | 0.025 | 0.030 |
57 | 0.010 | 0.010 | 0.015 | 0.020 | 0.030 | 0.035 |
58 | 0.015 | 0.020 | 0.025 | 0.025 | 0.040 | 0.050 |
59 | 0.020 | 0.025 | 0.030 | 0.040 | 0.060 | 0.070 |
60 | 0.030 | 0.040 | 0.050 | 0.060 | 0.085 | 0.100 |
61 | 0.045 | 0.055 | 0.070 | 0.085 | 0.135 | 0.160 |
62 | 0.060 | 0.070 | 0.090 | 0.110 | 0.180 | 0.215 |
63 | 0.075 | 0.085 | 0.110 | 0.135 | 0.185 | 0.225 |
64 | 0.085 | 0.100 | 0.130 | 0.155 | 0.190 | 0.230 |
65 | 0.130 | 0.150 | 0.200 | 0.240 | 0.250 | 0.250 |
66 | 0.130 | 0.150 | 0.200 | 0.240 | 0.250 | 0.250 |
67 | 0.140 | 0.160 | 0.215 | 0.260 | 0.300 | 0.300 |
68 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
69 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
70 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
71 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
72 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
73 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
74 | 0.115 | 0.135 | 0.180 | 0.215 | 0.250 | 0.250 |
75+ | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
The assumptions shown below are for retirement from active status. It is assumed that all vested terminated members retire at age 60.
Age | 5-9 years of credited service | 10-14 years of credited service | 15-19 years of credited service | 20-29 years of credited service | 30 or more years of credited service |
---|---|---|---|---|---|
