Investment portfolio
CalSTRS is the largest educator-only pension fund in the world with assets totaling approximately $352.7 billion as of February 28, 2025.
Asset | Net asset | Actual | Current | Difference | Range |
---|---|---|---|---|---|
Public Equity* | 144,813 | 41.05% | 40.00% | 1.05% | +/- 8% |
Fixed Income | 43,067 | 12.21% | 13.00% | -0.79% | +/- 5% |
Real Estate* | 46,248 | 13.11% | 15.00% | -1.89% | +/- 5% |
Private Equity* | 54,203 | 15.37% | 14.00% | 1.37% | +/- 5% |
RMS | 27,902 | 7.91% | 10.00% | -2.09% | +/- 5% |
Inflation Sensitive | 23,800 | 6.75% | 6.00% | 0.75% | +/- 5% |
Cash / Liquidity | 5,989 | 1.70% | 2.00% | -0.30% | 0 - 5% |
Collaborative | 6,601 | 1.87% | 0.00% | 1.87% | 0 - 5% |
Strategic Overlay | 97 | 0.03% | 0.00% | 0.03% | |
Total | 352,720 | 100.00% | 100.00% |
* Includes Sustainable Investment & Stewardship Strategies public and private investments total of $5,000 (in millions)