Skip to main content
Payment calendarCheck mailed March 28Direct deposit March 29

Portfolio holdings: Debt securities

As of 6/30/2023

Securities are listed alphabetically and values may round to less than a thousand.

Security descriptionPar value in thousands (000s)Interest rateMaturity dateMarket value $US in thousands (000s)
1011778 BC / NEW RED FIN 892 4.00 10/15/2030 768
1011778 BC / NEW RED FIN 891 4.38 1/15/2028 823
1011778 BC / NEW RED FIN 600 3.88 1/15/2028 549
1011778 BC / NEW RED FIN 500 5.75 4/15/2025 499
1011778 BC / NEW RED FIN 100 3.50 2/15/2029 88
1011778 BC UNLIMITED LBLTY CO 2,283 0.00 11/19/2026 2,265
1375209 BC LTD 524 9.00 1/30/2028 525
180 MEDICAL INC 200 3.88 10/15/2029 175
19TH HOLDINGS GOLF LLC 1,981 0.00 2/7/2029 1,927
280 PARK AVENUE MORTGAGE TRUST 760 6.06 9/15/2034 738
3650R COMMERCIAL MORTGAGE TRUS 10,150 2.78 11/15/2054 7,727
3650R COMMERCIAL MORTGAGE TRUS 15,000 5.47 11/15/2055 14,049
3M COMPANY 1,000 3.63 10/15/2047 771
3M COMPANY 3,250 2.88 10/15/2027 2,975
3M COMPANY 3,000 2.00 2/14/2025 2,831
3M COMPANY 3,000 2.65 4/15/2025 2,855
3M COMPANY 440 2.38 8/26/2029 378
3M COMPANY 810 3.70 4/15/2050 641
3M COMPANY 280 3.05 4/15/2030 253
ABBOTT LABORATORIES 12,262 3.75 11/30/2026 11,962
ABBOTT LABORATORIES 1,250 1.40 6/30/2030 1,028
ABBOTT LABORATORIES 1,100 1.15 1/30/2028 952
ABBOTT LABORATORIES 270 4.75 11/30/2036 271
ABBOTT LABORATORIES 810 4.90 11/30/2046 817
ABBVIE INC 4,300 4.40 11/6/2042 3,850
ABBVIE INC 7,000 3.60 5/14/2025 6,768
ABBVIE INC 8,800 4.30 5/14/2036 8,092
ABBVIE INC 3,120 4.88 11/14/2048 2,943
ABBVIE INC 3,000 4.25 11/14/2028 2,911
ABBVIE INC 9,200 4.05 11/21/2039 8,007
ABBVIE INC 6,840 4.25 11/21/2049 5,894
ABBVIE INC 9,190 2.95 11/21/2026 8,588
ABBVIE INC 12,430 3.20 11/21/2029 11,234
ABBVIE INC 10,300 2.60 11/21/2024 9,883
ABBVIE INC 2,340 4.75 3/15/2045 2,143
ABBVIE INC 140 3.75 11/14/2023 139
ABBVIE INC 100 4.50 5/14/2035 95
ABC SUPPLY CO INC 552 3.88 11/15/2029 474
ABC SUPPLY CO INC 225 4.00 1/15/2028 205
ABERTIS FINANCE BV 100 3.25 12/31/2099 98
ABG INTERMEDIATE HOLDING 2 LLC 316 0.00 12/20/2029 292
ABG INTERMEDIATE HOLDNGS 2 LLC 1,625 0.00 12/21/2028 1,616
ABN AMRO BANK NV 650 4.75 7/28/2025 628
ABU DHABI GOVT INT L 250 3.88 4/16/2050 210
ABU DHABI GOVT INT L 250 2.50 4/16/2025 239
ABU DHABI GOVT INT L 400 3.13 4/16/2030 370
ABU DHABI GOVT INT L 400 2.50 9/30/2029 359
ABU DHABI GOVT INT L 250 3.13 9/30/2049 183
ABU DHABI GOVT INT L 500 3.13 10/11/2027 474
ABU DHABI PORTS CO PJSC 500 2.50 5/6/2031 424
ACADIA HEALTHCARE CO INC 1,036 5.00 4/15/2029 962
ACADIA HEALTHCARE CO INC 53 5.50 7/1/2028 51
ACCOR SA 100 4.38 12/31/2099 107
ACRISURE LLC / FIN INC 183 6.00 8/1/2029 158
ACRISURE, LLC 3,831 0.00 2/15/2027 3,712
ACTIVISION BLIZZARD 4,000 3.40 9/15/2026 3,811
ACTIVISION BLIZZARD 150 2.50 9/15/2050 96
ACURIS FIN US/ACURIS FIN 787 5.00 5/1/2028 616
ADAGIO CLO 5,800 4.54 7/20/2036 6,326
ADANI ELECTRICITY MUMBAI 300 3.95 2/12/2030 225
ADANI PORTS AND SPECIAL 200 4.00 7/30/2027 170
ADAPTHEALTH LLC 40 5.13 3/1/2030 33
ADAPTHEALTH LLC 111 6.13 8/1/2028 96
ADIENT GLOBAL HOLDINGS 600 4.88 8/15/2026 571
ADIENT GLOBAL HOLDINGS 550 8.25 4/15/2031 560
ADJUSTABLE RATE MORTGAGE TRUST 37 3.97 4/25/2035 37
ADMI CORP 597 0.00 12/23/2027 557
ADMI CORP 2,858 0.00 12/23/2027 2,683
ADOBE INC 2,000 2.15 2/1/2027 1,839
ADT SEC CORP 891 4.13 8/1/2029 771
ADT SEC CORP 400 4.88 7/15/2032 344
ADVANCE AUTO PARTS 3,300 1.75 10/1/2027 2,739
ADVANCE AUTO PARTS 2,000 3.50 3/15/2032 1,597
ADVANCED DRAINAGE SYSTEM 613 6.38 6/15/2030 606
ADVANCED DRAINAGE SYSTEM 466 5.00 9/30/2027 443
ADVANCED MICRO DEVICES 1,500 4.39 6/1/2052 1,366
ADVANCED MICRO DEVICES 1,000 3.92 6/1/2032 948
AECOM 300 5.13 3/15/2027 290
AEGIS ASSET BACKED SECURITIES 1,657 5.85 3/25/2035 1,621
AEP TEXAS INC 3,000 3.45 5/15/2051 2,142
AEP TEXAS INC 1,000 3.45 1/15/2050 721
AEP TRANSMISSION CO LLC 3,000 3.10 12/1/2026 2,813
AEP TRANSMISSION CO LLC 3,000 5.40 3/15/2053 3,086
AERCAP IRELAND CAP/GLOBA 7,000 3.50 1/15/2025 6,734
AERCAP IRELAND CAP/GLOBA 2,000 4.45 4/3/2026 1,912
AERCAP IRELAND CAP/GLOBA 4,000 2.88 8/14/2024 3,843
AERCAP IRELAND CAP/GLOBA 3,250 1.75 1/30/2026 2,919
AERCAP IRELAND CAP/GLOBA 7,290 3.00 10/29/2028 6,323
AERCAP IRELAND CAP/GLOBA 11,880 2.45 10/29/2026 10,620
AERCAP IRELAND CAP/GLOBA 6,000 3.40 10/29/2033 4,830
AERCAP IRELAND CAP/GLOBA 9,370 3.30 1/30/2032 7,660
AERCAP IRELAND CAP/GLOBA 11,000 1.65 10/29/2024 10,333
AERCAP IRELAND CAP/GLOBA 500 3.15 2/15/2024 491
AERCAP IRELAND CAP/GLOBA 300 4.63 10/15/2027 285
AERCAP IRELAND CAP/GLOBA 500 4.45 10/1/2025 481
AETHON UN/AETHIN UN FIN 866 8.25 2/15/2026 852
AETNA INC 3,000 4.50 5/15/2042 2,573
AETNA INC 3,000 4.13 11/15/2042 2,470
AETNA INC 5,000 3.50 11/15/2024 4,851
AETNA INC 250 3.88 8/15/2047 195
AFLAC INC 1,000 2.88 10/15/2026 926
AFLAC INC 2,000 4.75 1/15/2049 1,866
AFLAC INC 3,000 3.60 4/1/2030 2,760
AFLAC INC 500 4.00 10/15/2046 398
AG TTMT ESCROW ISSUER 218 8.63 9/30/2027 224
AGILENT TECHNOLOGIES INC 3,000 2.30 3/12/2031 2,454
AGILITI HEALTH, INC. 3,597 0.00 5/1/2030 3,577
AGPS BONDCO PLC 200 5.50 11/13/2026 85
AHEAD DB HOLDINGS LLC 1,363 6.63 5/1/2028 1,108
AHP HEALTH PARTN 468 5.75 7/15/2029 403
AI AQUA MERGER SUB INC 3,602 0.00 7/31/2028 3,531
AIB GROUP PLC 200 5.25 12/31/2099 204
AIMCO 1,000 12.64 7/20/2035 972
AIMCO 1,000 7.89 1/17/2032 952
AIR CANADA 854 0.00 8/11/2028 853
AIR CANADA 1,493 3.88 8/15/2026 1,384
AIR CANADA 2015 1A PTT 1,940 3.60 9/15/2028 1,807
AIR CANADA 2015 2AA PTT 1,325 3.75 6/15/2029 1,228
AIR CANADA 2017 1AA PTT 770 3.30 7/15/2031 681
AIR LEASE CORP 3,000 4.25 9/15/2024 2,930
AIR LEASE CORP 1,750 3.25 3/1/2025 1,670
AIR LEASE CORP 4,000 4.63 10/1/2028 3,763
AIR LEASE CORP 3,000 4.25 2/1/2024 2,967
AIR LEASE CORP 1,000 2.30 2/1/2025 942
AIR LEASE CORP 2,000 2.88 1/15/2026 1,852
AIR LEASE CORP 6,000 3.13 12/1/2030 5,003
AIR LEASE CORP 3,000 0.70 2/15/2024 2,903
AIR LEASE CORP 3,000 2.20 1/15/2027 2,656
AIR LEASE CORP 3,000 5.85 12/15/2027 2,995
AIR LEASE CORP 440 3.38 7/1/2025 416
AIR LEASE CORP 730 5.30 2/1/2028 717
AIR LEASE CORP 300 3.63 12/1/2027 274
AIR NEWCO LLC 1,697 0.00 10/9/2026 1,425
AIRBUS SE 3,000 3.15 4/10/2027 2,805
AIRBUS SE 3,000 3.95 4/10/2047 2,535
AIRCASTLE LTD 1,000 4.13 5/1/2024 977
AIRCASTLE LTD 3,000 4.25 6/15/2026 2,827
AIRCASTLE LTD 2,000 2.85 1/26/2028 1,701
AKORN INTERMEDIATE CO LLC 683 0.00 10/1/2025 704
ALABAMA POWER CO 2,000 4.30 7/15/2048 1,703
ALABAMA POWER CO 500 3.45 10/1/2049 367
ALBERTSONS COS/SAFEWAY 933 6.50 2/15/2028 934
ALBERTSONS COS/SAFEWAY 1,353 3.50 3/15/2029 1,177
ALBERTSONS COS/SAFEWAY 996 3.25 3/15/2026 923
ALBERTSONS COS/SAFEWAY 1,203 4.88 2/15/2030 1,111
ALBERTSONS COS/SAFEWAY 392 5.88 2/15/2028 381
ALBERTSONS COS/SAFEWAY 1,441 4.63 1/15/2027 1,366
ALBERTSONS COS/SAFEWAY 300 7.50 3/15/2026 306
ALBION FINANCING 1SARL / 261 6.13 10/15/2026 245
ALCOA NEDERLAND HOLDING 5,850 5.50 12/15/2027 5,675
ALCOA NEDERLAND HOLDING 500 6.13 5/15/2028 497
ALCOA NEDERLAND HOLDING 700 4.13 3/31/2029 627
ALCON FINANCE CORP 2,200 3.00 9/23/2029 1,941
ALEXANDRIA REAL ESTATE E 3,000 4.50 7/30/2029 2,840
ALEXANDRIA REAL ESTATE E 2,000 3.80 4/15/2026 1,915
ALEXANDRIA REAL ESTATE E 2,000 3.38 8/15/2031 1,716
ALEXANDRIA REAL ESTATE E 2,000 4.00 2/1/2050 1,494
ALEXANDRIA REAL ESTATE E 5,300 1.88 2/1/2033 3,879
ALEXANDRIA REAL ESTATE E 3,200 2.00 5/18/2032 2,421
ALEXANDRIA REAL ESTATE E 3,000 2.95 3/15/2034 2,370
ALEXANDRIA REAL ESTATE E 2,000 4.75 4/15/2035 1,854
ALEXANDRIA REAL ESTATE E 300 3.45 4/30/2025 287
ALI GROUP NORTH AMER CORP 657 0.00 7/30/2029 656
ALIXPARTNERS LLP 2,434 0.00 2/4/2028 2,426
ALLEGHANY CORP 5,000 4.90 9/15/2044 4,646
ALLEGHANY CORP 3,000 3.25 8/15/2051 2,147
ALLEGIANT TRAVEL CO 171 7.25 8/15/2027 170
ALLIANCE LAUNDRY SYSTEMS LLC 1,556 0.00 10/8/2027 1,550
ALLIANT HOLD / CO ISSUER 858 6.75 4/15/2028 846
ALLIANT HOLD / CO ISSUER 2,375 5.88 11/1/2029 2,097
ALLIANT HOLD / CO ISSUER 1,953 4.25 10/15/2027 1,790
ALLIANT HOLD / CO ISSUER 4,412 6.75 10/15/2027 4,148
ALLIANT HOLDINGS INTERMEDIATE 2,956 0.00 11/6/2027 2,936
ALLIANT HOLDINGS INTERMEDIATE 1,390 0.00 11/5/2027 1,380
ALLIED UNIVERSAL 2,611 6.00 6/1/2029 1,934
ALLIED UNIVERSAL 3,519 6.63 7/15/2026 3,338
ALLIED UNIVERSAL 1,262 9.75 7/15/2027 1,111
ALLIED UNIVERSAL HOLDCO LLC 6,088 0.00 5/12/2028 5,909
ALLISON TRANSMISSION INC 550 3.75 1/30/2031 467
ALLISON TRANSMISSION INC 100 4.75 10/1/2027 95
ALLSPRING BUYER LLC 507 0.00 11/1/2028 498
ALLSTATE CORP 3,000 1.45 12/15/2030 2,330
ALLSTATE CORP 3,000 0.75 12/15/2025 2,689
ALLSTATE CORP 5,000 5.25 3/30/2033 4,984
ALLWYN ENTERTAINMENT FIN 200 7.88 4/30/2029 203
ALLWYN ENTERTAINMENT FIN 100 7.25 4/30/2030 111
ALLY FINANCIAL INC 3,000 6.99 6/13/2029 2,967
ALLY FINANCIAL INC 1,000 4.70 12/31/2099 705
ALLY FINANCIAL INC 1,000 4.70 12/31/2099 651
ALLY FINANCIAL INC 150 5.75 11/20/2025 144
ALM LOAN FUNDING 1,750 11.26 10/15/2029 1,562
ALME LOAN FUNDING BV 5,729 3.93 1/15/2032 6,126
ALPHABET INC 5,000 2.25 8/15/2060 3,038
ALPHABET INC 5,220 2.05 8/15/2050 3,259
ALPHABET INC 360 1.10 8/15/2030 291
ALPHABET INC 650 1.90 8/15/2040 447
ALSEA S.A. 5,200 7.75 12/14/2026 5,158
ALTERRA MOUNTAIN COMPANY 5,460 0.00 8/17/2028 5,440
ALTERRA MOUNTAIN COMPANY 883 0.00 5/31/2030 881
ALTERYX INC 375 8.75 3/15/2028 368
ALTICE FINANCING SA 1,918 5.75 8/15/2029 1,485
ALTICE FINANCING SA 100 2.25 1/15/2025 101
ALTICE FINANCING SA 100 3.00 1/15/2028 84
ALTICE FINANCING SA 761 5.00 1/15/2028 609
ALTICE FINANCING SA 3,453 0.00 10/31/2027 3,332
ALTICE FRANCE HOLDING SA 2,124 10.50 5/15/2027 1,286
ALTICE FRANCE HOLDING SA 100 6.00 2/15/2028 49
ALTICE FRANCE SA 4,373 0.00 8/15/2028 3,878
ALTICE FRANCE SA 736 5.50 10/15/2029 529
ALTICE FRANCE SA 4,559 5.13 7/15/2029 3,236
ALTICE FRANCE SA 100 2.50 1/15/2025 101
ALTICE FRANCE SA 1,000 8.13 2/1/2027 866
ALTISOURCE SARL 1,873 0.00 4/30/2025 1,493
AMAZON.COM INC 3,000 3.80 12/5/2024 2,944
AMAZON.COM INC 13,380 3.88 8/22/2037 12,218
AMAZON.COM INC 6,720 3.15 8/22/2027 6,324
AMAZON.COM INC 5,250 2.80 8/22/2024 5,106
AMAZON.COM INC 10,480 4.05 8/22/2047 9,390
AMAZON.COM INC 5,500 1.50 6/3/2030 4,524
AMAZON.COM INC 6,340 2.50 6/3/2050 4,210
AMAZON.COM INC 15,250 2.70 6/3/2060 9,793
AMAZON.COM INC 7,360 3.30 4/13/2027 7,018
AMAZON.COM INC 4,000 3.95 4/13/2052 3,478
AMAZON.COM INC 4,900 3.00 4/13/2025 4,729
AMAZON.COM INC 150 4.25 8/22/2057 135
AMAZON.COM INC 650 1.20 6/3/2027 571
AMAZON.COM INC 1,300 3.10 5/12/2051 969
AMAZON.COM INC 420 2.10 5/12/2031 353
AMAZON.COM INC 560 3.45 4/13/2029 527
AMAZON.COM INC 2,530 3.60 4/13/2032 2,358
AMAZON.COM INC 250 1.65 5/12/2028 218
AMAZON.COM INC 200 3.25 5/12/2061 145
AMC NETWORKS INC 208 4.25 2/15/2029 112
AMC NETWORKS INC 459 4.75 8/1/2025 401
AMC NETWORKS INC 460 5.00 4/1/2024 453
AMCOR FLEXIBLES NORTH AM 400 2.63 6/19/2030 333
AMENTUM GOVT SERVI HOLDGS LLC 1,510 0.00 1/29/2027 1,484
AMENTUM GOVT SERVICES HLDGS 3,086 0.00 2/15/2029 3,009
AMER AIRLINE 16 1 AA PTT 7,114 3.58 7/15/2029 6,568
AMER AIRLINE 16 2 AA PTT 3,868 3.20 12/15/2029 3,475
AMER AIRLINE 16 3 AA PTT 209 3.00 4/15/2030 186
AMER AIRLINE 17 1 AA PTT 2,130 3.65 2/15/2029 1,956
AMER AIRLINE 17 2 AA PTT 2,188 3.35 4/15/2031 1,956
AMER AIRLN 14 1 A PTT 1,655 3.70 4/1/2028 1,486
AMER AIRLN 15 1 A PTT 3,002 3.38 11/1/2028 2,687
AMER AIRLN 15 2 A PASS T 3,342 4.00 3/22/2029 2,976
AMER AIRLN 15 2 AA PTT 1,671 3.60 3/22/2029 1,552
AMER AIRLN 15 2 B PTT 1,372 4.40 3/22/2025 1,359
AMEREN CORP 2,000 1.75 3/15/2028 1,717
AMEREN ILLINOIS CO 3,000 3.85 9/1/2032 2,761
AMEREN ILLINOIS CO 3,000 5.90 12/1/2052 3,281
AMEREN ILLINOIS CO 250 3.80 5/15/2028 238
AMEREN ILLINOIS CO 200 4.50 3/15/2049 181
AMERICA MOVIL SAB DE CV 1,000 6.13 11/15/2037 1,065
AMERICA MOVIL SAB DE CV 3,500 3.63 4/22/2029 3,206
AMERICA MOVIL SAB DE CV 10,300 2.88 5/7/2030 8,959
AMERICA MOVIL SAB DE CV 300 6.13 3/30/2040 319
AMERICAN AIRLINES GROUP 675 3.75 3/1/2025 642
AMERICAN AIRLINES INC 700 7.25 2/15/2028 696
AMERICAN AIRLINES INC 4,079 11.75 7/15/2025 4,475
AMERICAN AIRLINES, INC. 3,922 0.00 4/20/2028 4,001
AMERICAN AIRLINES/AADVAN 3,115 5.50 4/20/2026 3,088
AMERICAN AIRLINES/AADVAN 3,146 5.75 4/20/2029 3,057
AMERICAN AXLE + MFG INC 597 6.25 3/15/2026 580
AMERICAN AXLE + MFG INC 1,000 5.00 10/1/2029 832
AMERICAN AXLE + MFG INC 50 6.88 7/1/2028 47
AMERICAN AXLE + MFG INC 100 6.50 4/1/2027 95
AMERICAN CREDIT ACCEPTANCE REC 1,152 4.12 2/13/2026 1,148
AMERICAN ELECTRIC POWER 3,000 3.20 11/13/2027 2,777
AMERICAN ELECTRIC POWER 4,000 2.30 3/1/2030 3,323
AMERICAN ELECTRIC POWER 3,000 5.63 3/1/2033 3,055
AMERICAN EXPRESS CO 3,000 3.00 10/30/2024 2,902
AMERICAN EXPRESS CO 5,500 2.50 7/30/2024 5,318
AMERICAN EXPRESS CO 3,000 3.13 5/20/2026 2,841
AMERICAN EXPRESS CO 3,000 2.55 3/4/2027 2,734
AMERICAN EXPRESS CO 5,000 3.30 5/3/2027 4,670
AMERICAN EXPRESS CO 3,000 4.42 8/3/2033 2,829
AMERICAN EXPRESS CO 3,000 4.90 2/13/2026 2,971
AMERICAN EXPRESS CO 1,105 3.55 12/31/2099 917
AMERICAN EXPRESS CO 1,850 4.05 5/3/2029 1,761
AMERICAN EXPRESS CO 300 4.05 12/3/2042 261
AMERICAN FINANCIAL GROUP 2,000 4.50 6/15/2047 1,632
AMERICAN HOME MORTGAGE INVESTM 111 5.70 6/25/2045 110
AMERICAN HONDA FINANCE 200 1.80 1/13/2031 162
AMERICAN INTERNATIONAL 5,000 5.13 3/27/2033 4,881
AMERICAN INTL GROUP 7,000 4.50 7/16/2044 6,034
AMERICAN INTL GROUP 3,500 3.88 1/15/2035 3,019
AMERICAN INTL GROUP 2,250 3.90 4/1/2026 2,163
AMERICAN INTL GROUP 253 2.50 6/30/2025 238
AMERICAN MONEY MANAGEMENT CORP 62 6.28 7/25/2029 62
AMERICAN TOWER CORP 2,000 3.60 1/15/2028 1,846
AMERICAN TOWER CORP 3,000 2.95 1/15/2025 2,869
AMERICAN TOWER CORP 4,500 3.80 8/15/2029 4,114
AMERICAN TOWER CORP 2,000 1.30 9/15/2025 1,812
AMERICAN TOWER CORP 2,000 2.10 6/15/2030 1,620
AMERICAN TOWER CORP 2,000 2.95 1/15/2051 1,266
AMERICAN TOWER CORP 1,000 1.50 1/31/2028 840
AMERICAN TOWER CORP 1,000 2.30 9/15/2031 796
AMERICAN TOWER CORP 2,000 5.65 3/15/2033 2,035
AMERICAN TOWER CORP 2,000 5.50 3/15/2028 1,991
AMERICAN TOWER CORP 200 5.25 7/15/2028 198
AMERICAN TOWER CORP 100 5.55 7/15/2033 101
AMERICAN TOWER CORP 300 1.88 10/15/2030 237
AMERICAN TOWER CORP 500 2.75 1/15/2027 455
AMERICAN TOWER TRUST I 2,000 3.65 3/15/2048 1,858
AMERICAN TRANSMISSION SY 740 2.65 1/15/2032 612
AMERIGAS PART/FIN CORP 337 9.38 6/1/2028 342
AMERIGAS PART/FIN CORP 800 5.75 5/20/2027 736
AMERIGAS PART/FIN CORP 500 5.88 8/20/2026 472
AMERIGAS PART/FIN CORP 500 5.50 5/20/2025 483
AMERIPRISE FINANCIAL INC 5,000 3.00 4/2/2025 4,764
AMERIQUEST MORTGAGE SECURITIES 741 2.82 6/25/2033 666
AMERN AIRLINE 16 2 A PTT 2,091 3.65 12/15/2029 1,797
AMFAM HOLDINGS INC 2,200 3.83 3/11/2051 1,345
AMFAM HOLDINGS INC 2,000 2.81 3/11/2031 1,487
AMGEN INC 8,000 4.40 5/1/2045 6,929
AMGEN INC 5,406 4.66 6/15/2051 4,843
AMGEN INC 2,000 2.60 8/19/2026 1,852
AMGEN INC 3,000 3.38 2/21/2050 2,201
AMGEN INC 8,400 2.20 2/21/2027 7,632
AMGEN INC 5,500 2.30 2/25/2031 4,570
AMGEN INC 2,100 2.77 9/1/2053 1,310
AMGEN INC 1,500 3.35 2/22/2032 1,322
AMGEN INC 2,000 2.00 1/15/2032 1,590
AMGEN INC 2,000 3.00 1/15/2052 1,335
AMGEN INC 1,500 4.88 3/1/2053 1,379
AMGEN INC 1,200 4.20 3/1/2033 1,120
AMGEN INC 5,000 5.25 3/2/2033 5,005
AMGEN INC 3,000 5.15 3/2/2028 2,996
AMGEN INC 4,000 5.75 3/2/2063 4,066
AMGEN INC 5,000 5.51 3/2/2026 4,988
AMGEN INC 5,000 5.65 3/2/2053 5,069
AMGEN INC 5,000 5.25 3/2/2025 4,975
AMGEN INC 100 3.63 5/22/2024 98
AMGEN INC 250 5.60 3/2/2043 251
AMGEN INC 150 2.80 8/15/2041 106
AMGEN INC 1,000 3.15 2/21/2040 765
AMGEN INC 100 3.20 11/2/2027 93
AMGH HLDG CORP 831 0.00 3/14/2025 463
AMKOR TECHNOLOGY INC 1,150 6.63 9/15/2027 1,151
AMN HEALTHCARE INC 152 4.00 4/15/2029 133
AMNEAL PHARMACEUTICALS LLC 110 0.00 5/4/2025 106
AMSTED INDUSTRIES 82 5.63 7/1/2027 80
AMSTED INDUSTRIES 650 4.63 5/15/2030 582
AMWINS GROUP INC 408 4.88 6/30/2029 369
AMWINS GROUP INC 1,713 0.00 2/19/2028 1,696
AMWINS GROUP, INC 2,131 0.00 2/19/2028 2,123
ANCHOR GLASS CONTAINER CORP 351 0.00 12/7/2023 267
ANCHORAGE CAPITAL CLO LTD 2,000 8.72 7/22/2032 1,863
ANCHORAGE CAPITAL CLO LTD 1,250 12.08 7/15/2032 1,104
ANCHORAGE CAPITAL CLO LTD 1,500 12.60 10/20/2034 1,355
ANCHORAGE CAPITAL CLO LTD 2,000 12.64 10/27/2034 1,826
ANCHORAGE CREDIT FUNDING LTD. 1,250 4.90 4/25/2036 1,092
ANGI GROUP LLC 266 3.88 8/15/2028 218
ANGLO AMERICAN CAPITAL 2,700 4.75 4/10/2027 2,615
ANGLO AMERICAN CAPITAL 3,440 4.00 9/11/2027 3,233
ANGLO AMERICAN CAPITAL 3,200 4.50 3/15/2028 3,056
ANGLO AMERICAN CAPITAL 3,000 2.63 9/10/2030 2,470
ANGLO AMERICAN CAPITAL 450 3.63 9/11/2024 437
ANGLO AMERICAN CAPITAL 600 2.88 3/17/2031 496
ANGLO AMERICAN CAPITAL 600 2.25 3/17/2028 516
ANGLO AMERICAN CAPITAL 600 2.63 9/10/2030 494
ANGLO AMERICAN CAPITAL 275 3.95 9/10/2050 204
ANGLO AMERICAN CAPITAL 600 3.63 9/11/2024 583
ANHEUSER BUSCH CO/INBEV 20,500 4.70 2/1/2036 19,961
ANHEUSER BUSCH CO/INBEV 6,530 4.90 2/1/2046 6,237
ANHEUSER BUSCH CO/INBEV 2,080 3.65 2/1/2026 2,015
ANHEUSER BUSCH INBEV FIN 5,000 4.63 2/1/2044 4,591
ANHEUSER BUSCH INBEV WOR 4,000 8.20 1/15/2039 5,226
ANHEUSER BUSCH INBEV WOR 2,000 8.00 11/15/2039 2,534
ANHEUSER BUSCH INBEV WOR 3,000 4.44 10/6/2048 2,706
ANHEUSER BUSCH INBEV WOR 6,540 4.00 4/13/2028 6,328
ANHEUSER BUSCH INBEV WOR 8,102 4.60 4/15/2048 7,523
ANHEUSER BUSCH INBEV WOR 7,500 4.38 4/15/2038 6,961
ANHEUSER BUSCH INBEV WOR 3,230 5.55 1/23/2049 3,402
ANHEUSER BUSCH INBEV WOR 3,560 4.75 1/23/2029 3,547
ANHEUSER BUSCH INBEV WOR 3,000 5.45 1/23/2039 3,108
ANHEUSER BUSCH INBEV WOR 5,500 4.50 6/1/2050 5,083
ANHEUSER BUSCH INBEV WOR 610 4.35 6/1/2040 561
ANHEUSER BUSCH INBEV WOR 540 3.50 6/1/2030 503
ANKURA CONSULTING GROUP, LLC 2,108 0.00 3/17/2028 2,055
ANTERO MIDSTREAM PART/FI 1,301 5.38 6/15/2029 1,208
ANTERO MIDSTREAM PART/FI 721 5.75 1/15/2028 691
ANTERO MIDSTREAM PART/FI 1,169 5.75 3/1/2027 1,126
ANTERO RESOURCES CORP 627 7.63 2/1/2029 640
ANTERO RESOURCES CORP 850 5.38 3/1/2030 787
ANZ NEW ZEALAND INTL/LDN 300 2.55 2/13/2030 255
AON CORP 3,000 3.75 5/2/2029 2,777
AON CORP 5,250 2.80 5/15/2030 4,550
AON CORP/AON GLOBAL HOLD 3,000 5.35 2/28/2033 3,025
AON GLOBAL LTD 3,000 3.88 12/15/2025 2,891
AP MOLLER MAERSK A/S 3,250 3.88 9/28/2025 3,133
AP MOLLER MAERSK A/S 3,000 4.50 6/20/2029 2,900
APACHE CORP 7,341 5.10 9/1/2040 5,982
APACHE CORP 7,635 4.25 1/15/2030 6,798
APACHE CORP 2,000 4.88 11/15/2027 1,855
APACHE CORP 603 5.35 7/1/2049 469
APEX CREDIT CLO LLC 1,296 6.50 9/20/2029 1,283
APFS STAFFING HOLDINGS, INC. 1,331 0.00 12/29/2028 1,294
API GROUP DE INC 400 4.75 10/15/2029 360
API GROUP DE INC 192 4.13 7/15/2029 166
API GROUP DE INC 595 0.00 10/1/2026 595
APIDOS CLO LTD 1,100 6.20 10/20/2030 1,089
APPLE INC 7,250 3.85 5/4/2043 6,462
APPLE INC 2,000 2.50 2/9/2025 1,920
APPLE INC 1,000 4.50 2/23/2036 1,018
APPLE INC 5,000 3.25 2/23/2026 4,816
APPLE INC 3,000 4.25 2/9/2047 2,858
APPLE INC 3,200 3.35 2/9/2027 3,070
APPLE INC 5,000 3.20 5/11/2027 4,773
APPLE INC 9,000 3.75 11/13/2047 7,789
APPLE INC 5,000 2.75 1/13/2025 4,823
APPLE INC 5,000 3.00 6/20/2027 4,738
APPLE INC 5,000 3.75 9/12/2047 4,318
APPLE INC 5,000 2.90 9/12/2027 4,695
APPLE INC 6,000 2.05 9/11/2026 5,528
APPLE INC 3,000 1.65 5/11/2030 2,527
APPLE INC 10,000 2.65 5/11/2050 6,963
APPLE INC 2,570 1.13 5/11/2025 2,395
APPLE INC 12,250 2.65 2/8/2051 8,459
APPLE INC 5,300 1.65 2/8/2031 4,394
APPLE INC 4,250 2.38 2/8/2041 3,135
APPLE INC 5,500 2.85 8/5/2061 3,742
APPLE INC 2,450 1.70 8/5/2031 2,018
APPLE INC 7,000 2.70 8/5/2051 4,874
APPLE INC 2,500 3.95 8/8/2052 2,202
APPLE INC 760 2.45 8/4/2026 712
APPLE INC 1,830 2.40 8/20/2050 1,222
APPLE INC 500 1.40 8/5/2028 432
APPLE INC 500 1.20 2/8/2028 433
APPLE INC 750 1.25 8/20/2030 609
APPLE INC 750 2.55 8/20/2060 494
APPLE INC 350 2.20 9/11/2029 307
APPLIED MATERIALS INC 2,000 3.30 4/1/2027 1,909
APPLIED MATERIALS INC 3,000 1.75 6/1/2030 2,506
APPLIED SYSTEMS INC 2,993 0.00 9/18/2026 2,995
APTEAN HOLDINGS 992 0.00 4/23/2026 972
APTIV PLC 3,000 3.10 12/1/2051 1,884
APTIV PLC 100 4.40 10/1/2046 78
