Portfolio holdings: International equities
As of 6/30/2024
Securities are listed alphabetically and values may round to less than a thousand.
Location | Security description | Shares | Market value $US in thousands (000s) |
---|---|---|---|
ARGENTINA | CENTRAL COSTANERA SA | 32,151 | 58 |
AUSTRALIA | ABACUS GROUP | 482,880 | 372 |
AUSTRALIA | ABACUS STORAGE KING | 651,769 | 503 |
AUSTRALIA | ACCENT GROUP LTD | 441,610 | 571 |
AUSTRALIA | AET AND D HLDGS NO 1 PTY LTD | 160,140 | 0 |
AUSTRALIA | AGL ENERGY LTD | 647,981 | 4,687 |
AUSTRALIA | ALPHA HPA LTD | 649,959 | 375 |
AUSTRALIA | ALS LTD | 516,650 | 4,834 |
AUSTRALIA | ALTIUM LTD | 126,768 | 5,760 |
AUSTRALIA | ALUMINA LTD | 2,011,082 | 2,277 |
AUSTRALIA | AMOTIV LTD | 150,820 | 1,058 |
AUSTRALIA | AMP LTD | 2,907,560 | 2,126 |
AUSTRALIA | AMPOL LTD | 992,042 | 21,426 |
AUSTRALIA | ANSELL LTD | 151,087 | 2,679 |
AUSTRALIA | ANZ GROUP HOLDINGS LTD | 3,607,303 | 68,034 |
AUSTRALIA | APA GROUP | 1,164,360 | 6,213 |
AUSTRALIA | APM HUMAN SERVICES INTERNATI | 277,650 | 257 |
AUSTRALIA | ARB CORP LTD | 83,357 | 2,095 |
AUSTRALIA | ARENA REIT | 378,627 | 979 |
AUSTRALIA | ARISTOCRAT LEISURE LTD | 948,679 | 31,527 |
AUSTRALIA | ASX LTD | 216,510 | 8,676 |
AUSTRALIA | ATLAS ARTERIA | 1,239,755 | 4,231 |
AUSTRALIA | AUB GROUP LTD | 109,898 | 2,326 |
AUSTRALIA | AUDINATE GROUP LTD | 82,845 | 876 |
AUSTRALIA | AURIZON HOLDINGS LTD | 10,111,491 | 24,648 |
AUSTRALIA | AUSSIE BROADBAND LTD | 251,145 | 580 |
AUSTRALIA | AUSTAL LTD | 349,861 | 582 |
AUSTRALIA | AUSTRALIAN AGRICULTURAL CO | 198,159 | 193 |
AUSTRALIA | AVZ MINERALS LIMITED | 2,523,337 | 1,314 |
AUSTRALIA | BANK OF QUEENSLAND LTD | 702,642 | 2,726 |
AUSTRALIA | BAPCOR LTD | 360,597 | 1,238 |
AUSTRALIA | BEACH ENERGY LTD | 1,707,623 | 1,699 |
AUSTRALIA | BEGA CHEESE LTD | 282,916 | 803 |
AUSTRALIA | BELLEVUE GOLD LTD | 1,260,765 | 1,503 |
AUSTRALIA | BENDIGO AND ADELAIDE BANK | 606,790 | 4,656 |
AUSTRALIA | BHP GROUP LTD | 4,890,042 | 139,385 |
AUSTRALIA | BLUESCOPE STEEL LTD | 600,051 | 8,187 |
AUSTRALIA | BOSS ENERGY LTD | 436,564 | 1,204 |
AUSTRALIA | BRAMBLES LTD | 4,576,143 | 44,406 |
AUSTRALIA | BREVILLE GROUP LTD | 115,143 | 2,087 |
AUSTRALIA | BRICKWORKS LTD | 81,647 | 1,429 |
AUSTRALIA | BWP TRUST | 601,690 | 1,390 |
AUSTRALIA | CAPRICORN METALS LTD | 340,941 | 1,088 |
AUSTRALIA | CAR GROUP LTD | 383,057 | 9,018 |
AUSTRALIA | CENTURIA CAPITAL GROUP | 705,424 | 777 |
AUSTRALIA | CENTURIA INDUSTRIAL REIT | 583,128 | 1,172 |
AUSTRALIA | CENTURIA OFFICE REIT | 478,131 | 353 |
AUSTRALIA | CETTIRE LTD | 369,793 | 289 |
AUSTRALIA | CHALLENGER LTD | 440,609 | 2,063 |
AUSTRALIA | CHAMPION IRON LTD | 413,931 | 1,769 |
AUSTRALIA | CHARTER HALL GROUP | 505,451 | 3,774 |
AUSTRALIA | CHARTER HALL LONG WALE REIT | 690,640 | 1,499 |
AUSTRALIA | CHARTER HALL RETAIL REIT | 569,955 | 1,237 |
AUSTRALIA | CHARTER HALL SOCIAL INFRASTR | 361,970 | 573 |
AUSTRALIA | CLEANAWAY WASTE MANAGEMENT L | 2,259,375 | 4,180 |
AUSTRALIA | CLINUVEL PHARMACEUTICALS LTD | 42,336 | 435 |
AUSTRALIA | COCHLEAR LTD | 227,894 | 50,553 |
AUSTRALIA | CODAN LTD | 104,419 | 839 |
AUSTRALIA | COLES GROUP LTD | 1,322,621 | 15,043 |
AUSTRALIA | COLLINS FOODS LTD | 118,605 | 721 |
AUSTRALIA | COMMONWEALTH BANK OF AUSTRAL | 2,043,647 | 173,855 |
AUSTRALIA | COMPUTERSHARE LTD | 1,263,107 | 22,220 |
AUSTRALIA | CORPORATE TRAVEL MANAGEMENT | 134,952 | 1,195 |
AUSTRALIA | CREDIT CORP GROUP LTD | 72,683 | 727 |
AUSTRALIA | CROMWELL PROPERTY GROUP | 1,519,560 | 396 |
AUSTRALIA | CSL LTD | 751,908 | 148,243 |
AUSTRALIA | DATA 3 LTD | 152,078 | 850 |
AUSTRALIA | DE GREY MINING LTD | 2,036,811 | 1,551 |
AUSTRALIA | DEEP YELLOW LTD | 914,850 | 819 |
AUSTRALIA | DETERRA ROYALTIES LTD | 453,234 | 1,208 |
AUSTRALIA | DEXUS INDUSTRIA REIT | 235,822 | 444 |
AUSTRALIA | DEXUS/AU | 1,294,931 | 5,604 |
AUSTRALIA | DICKER DATA LTD | 96,607 | 623 |
AUSTRALIA | DOMAIN HOLDINGS AUSTRALIA LT | 274,244 | 559 |
AUSTRALIA | DOMINO S PIZZA ENTERPRISES L | 72,586 | 1,740 |
AUSTRALIA | DOWNER EDI LTD | 735,346 | 2,279 |
AUSTRALIA | EAGERS AUTOMOTIVE LTD | 165,164 | 1,160 |
AUSTRALIA | ELDERS LTD | 172,305 | 939 |
AUSTRALIA | EMERALD RESOURCES NL | 568,704 | 1,341 |
AUSTRALIA | ENDEAVOUR GROUP LTD/AUSTRALI | 2,452,584 | 8,272 |
AUSTRALIA | EVOLUTION MINING LTD | 2,126,090 | 4,970 |
AUSTRALIA | EVT LTD | 92,668 | 719 |
AUSTRALIA | FIREFINCH LTD | 1,168,035 | 156 |
AUSTRALIA | FLEETPARTNERS GROUP LTD | 256,080 | 612 |
AUSTRALIA | FLIGHT CENTRE TRAVEL GROUP L | 199,082 | 2,683 |
AUSTRALIA | FORTESCUE LTD | 2,805,833 | 40,120 |
AUSTRALIA | G8 EDUCATION LTD | 771,756 | 611 |
AUSTRALIA | GENESIS MINERALS LTD | 1,096,903 | 1,286 |
AUSTRALIA | GOLD ROAD RESOURCES LTD | 1,157,150 | 1,321 |
AUSTRALIA | GOODMAN GROUP | 2,760,559 | 64,066 |
AUSTRALIA | GPT GROUP | 3,021,251 | 8,071 |
AUSTRALIA | GRAINCORP LTD A | 234,951 | 1,392 |
AUSTRALIA | GROWTHPOINT PROPERTIES AUSTR | 288,668 | 418 |
AUSTRALIA | HANSEN TECHNOLOGIES LTD | 194,704 | 590 |
AUSTRALIA | HARVEY NORMAN HOLDINGS LTD | 593,674 | 1,653 |
AUSTRALIA | HEALIUS LTD | 693,222 | 694 |
AUSTRALIA | HEALTHCO REIT | 502,353 | 356 |
AUSTRALIA | HELIA GROUP LTD | 307,379 | 794 |
AUSTRALIA | HMC CAPITAL LTD | 220,552 | 1,062 |
AUSTRALIA | HOMECO DAILY NEEDS REIT | 1,796,303 | 1,392 |
AUSTRALIA | HUB24 LTD | 82,917 | 2,578 |
AUSTRALIA | IDP EDUCATION LTD | 281,271 | 2,846 |
AUSTRALIA | IGO LTD | 736,950 | 2,776 |
AUSTRALIA | ILUKA RESOURCES LTD | 463,169 | 2,026 |
AUSTRALIA | IMDEX LTD | 539,947 | 801 |
AUSTRALIA | INCITEC PIVOT LTD | 2,075,474 | 4,020 |
AUSTRALIA | INGENIA COMMUNITIES GROUP | 412,278 | 1,316 |
AUSTRALIA | INGHAMS GROUP LTD | 401,623 | 971 |
AUSTRALIA | INSIGNIA FINANCIAL LTD | 592,934 | 907 |
AUSTRALIA | INSURANCE AUSTRALIA GROUP | 2,567,503 | 12,243 |
AUSTRALIA | IPH LTD | 232,206 | 972 |
AUSTRALIA | IRESS LTD | 198,343 | 1,066 |
AUSTRALIA | JB HI FI LTD | 116,764 | 4,773 |
AUSTRALIA | JOHNS LYNG GROUP LTD | 228,852 | 871 |
AUSTRALIA | JUDO CAPITAL HOLDINGS LTD | 791,257 | 666 |
AUSTRALIA | JUMBO INTERACTIVE LTD | 59,330 | 685 |
AUSTRALIA | KAROON ENERGY LTD | 801,187 | 979 |
AUSTRALIA | KELSIAN GROUP LTD | 176,593 | 607 |
AUSTRALIA | LATIN RESOURCES LTD | 2,714,644 | 308 |
AUSTRALIA | LENDLEASE GROUP | 700,169 | 2,530 |
AUSTRALIA | LEO LITHIUM LTD | 1,117,898 | 377 |
AUSTRALIA | LIFESTYLE COMMUNITIES LTD | 116,754 | 969 |
AUSTRALIA | LIONTOWN RESOURCES LTD | 1,554,740 | 940 |
AUSTRALIA | LOTTERY CORP LTD/THE | 2,963,241 | 10,034 |
AUSTRALIA | LOVISA HOLDINGS LTD | 72,056 | 1,582 |
AUSTRALIA | LYNAS RARE EARTHS LTD | 946,512 | 3,749 |
AUSTRALIA | MA FINANCIAL GROUP LTD | 102,301 | 306 |
AUSTRALIA | MAAS GROUP HOLDINGS LTD | 132,413 | 374 |
AUSTRALIA | MACQUARIE GROUP LTD | 762,911 | 104,292 |
AUSTRALIA | MADER GROUP LTD | 57,434 | 241 |
AUSTRALIA | MAGELLAN FINANCIAL GROUP LTD | 196,267 | 1,104 |
AUSTRALIA | MCMILLAN SHAKESPEARE LTD | 55,218 | 646 |
AUSTRALIA | MEDIBANK PRIVATE LTD | 4,721,343 | 11,761 |
AUSTRALIA | MEGAPORT LTD | 161,345 | 1,209 |
AUSTRALIA | METCASH LTD | 1,106,712 | 2,616 |
AUSTRALIA | MINERAL RESOURCES LTD | 343,726 | 12,378 |
AUSTRALIA | MIRVAC GROUP | 4,174,870 | 5,214 |
AUSTRALIA | MMA OFFSHORE LTD | 342,242 | 590 |
AUSTRALIA | MONADELPHOUS GROUP LTD | 98,585 | 845 |
AUSTRALIA | MOUNT GIBSON IRON LTD | 631,756 | 173 |
AUSTRALIA | NANOSONICS LTD | 278,165 | 555 |
AUSTRALIA | NATIONAL AUSTRALIA BANK LTD | 3,756,256 | 90,887 |
AUSTRALIA | NATIONAL STORAGE REIT | 1,385,562 | 2,128 |
AUSTRALIA | NETWEALTH GROUP LTD | 141,660 | 2,097 |
AUSTRALIA | NEW ENERGY SOLAR LTD UNLISTED | 106,724 | 4 |
AUSTRALIA | NEXTDC LTD | 644,904 | 7,593 |
AUSTRALIA | NIB HOLDINGS LTD | 517,256 | 2,539 |
AUSTRALIA | NICK SCALI LTD | 79,676 | 735 |
AUSTRALIA | NICKEL INDUSTRIES LTD | 1,871,329 | 1,000 |
AUSTRALIA | NINE ENTERTAINMENT CO HOLDIN | 1,459,181 | 1,364 |
AUSTRALIA | NORTHERN STAR RESOURCES LTD | 1,186,974 | 10,305 |
AUSTRALIA | NRW HOLDINGS LTD | 458,600 | 946 |
AUSTRALIA | NUFARM LTD | 387,688 | 1,191 |
AUSTRALIA | OBJECTIVE CORPORATION LTD | 33,900 | 272 |
AUSTRALIA | OOH MEDIA LTD | 536,821 | 484 |
AUSTRALIA | ORICA LTD | 682,205 | 8,142 |
AUSTRALIA | ORIGIN ENERGY LTD | 1,707,489 | 12,384 |
AUSTRALIA | ORORA LTD | 1,429,269 | 1,880 |
AUSTRALIA | PALADIN ENERGY LTD | 302,564 | 2,522 |
AUSTRALIA | PEPPER MONEY LTD/AU | 217,811 | 212 |
AUSTRALIA | PERENTI LTD | 903,736 | 604 |
AUSTRALIA | PERPETUAL LTD | 109,580 | 1,560 |
AUSTRALIA | PERSEUS MINING LTD | 1,466,532 | 2,302 |
AUSTRALIA | PEXA GROUP LTD | 146,045 | 1,345 |
AUSTRALIA | PILBARA MINERALS LTD | 6,814,412 | 13,972 |
AUSTRALIA | PINNACLE INVESTMENT MANAGEME | 151,500 | 1,435 |
AUSTRALIA | PLATINUM ASSET MANAGEMENT | 483,471 | 336 |
AUSTRALIA | POINTSBET HOLDINGS LTD | 10,355 | 6 |
AUSTRALIA | POLYNOVO LTD | 722,759 | 1,183 |
AUSTRALIA | PREMIER INVESTMENTS LTD | 92,555 | 1,925 |
AUSTRALIA | PRO MEDICUS LTD | 85,552 | 8,185 |
AUSTRALIA | PWR HOLDINGS LTD | 90,570 | 664 |
AUSTRALIA | QANTAS AIRWAYS LTD | 971,246 | 3,795 |
AUSTRALIA | QBE INSURANCE GROUP LTD | 3,469,993 | 40,300 |
AUSTRALIA | QUBE HOLDINGS LTD | 1,805,083 | 4,400 |
AUSTRALIA | RAMELIUS RESOURCES LTD | 1,157,945 | 1,485 |
AUSTRALIA | RAMSAY HEALTH CARE LTD | 272,256 | 8,629 |
AUSTRALIA | REA GROUP LTD | 102,170 | 13,419 |
AUSTRALIA | RED 5 LTD | 6,642,231 | 1,597 |
AUSTRALIA | REDOX LTD/AUSTRALIA | 222,236 | 454 |
AUSTRALIA | REECE LTD | 386,102 | 6,490 |
AUSTRALIA | REGION RE LTD | 1,237,774 | 1,736 |
AUSTRALIA | REGIS RESOURCES LTD | 812,681 | 953 |
AUSTRALIA | RELIANCE WORLDWIDE CORP LTD | 843,831 | 2,547 |
AUSTRALIA | RESOLUTE MINING LTD | 2,276,255 | 791 |
AUSTRALIA | RIO TINTO LTD | 691,794 | 54,980 |
AUSTRALIA | RURAL FUNDS GROUP | 413,497 | 551 |
AUSTRALIA | SANDFIRE RESOURCES LTD | 487,006 | 2,839 |
AUSTRALIA | SANTOS LTD | 2,882,832 | 14,748 |
AUSTRALIA | SCENTRE GROUP | 7,738,274 | 16,124 |
AUSTRALIA | SEEK LTD | 580,933 | 8,287 |
AUSTRALIA | SEVEN GROUP HOLDINGS LTD | 392,325 | 9,873 |
AUSTRALIA | SG FLEET GROUP LTD | 142,863 | 315 |
AUSTRALIA | SIGMA HEALTHCARE LTD | 1,477,589 | 1,258 |
AUSTRALIA | SILEX SYSTEMS LTD | 189,456 | 674 |
AUSTRALIA | SIMS LTD | 174,227 | 1,198 |
AUSTRALIA | SITEMINDER LTD | 231,663 | 788 |
AUSTRALIA | SMARTGROUP CORP LTD | 132,404 | 747 |
AUSTRALIA | SONIC HEALTHCARE LTD | 777,798 | 13,662 |
AUSTRALIA | SOUTH32 ADR | 63,945 | 776 |
AUSTRALIA | SOUTH32 LTD | 4,810,484 | 11,758 |
AUSTRALIA | STANMORE RESOURCES LTD | 349,884 | 827 |
AUSTRALIA | STAR ENTERTAINMENT GRP LTD/T | 2,604,945 | 852 |
AUSTRALIA | STEADFAST GROUP LTD | 1,122,325 | 4,632 |
AUSTRALIA | STOCKLAND | 4,305,342 | 11,990 |
AUSTRALIA | STRIKE ENERGY LTD | 2,611,876 | 488 |
AUSTRALIA | SUNCORP GROUP LTD | 1,587,874 | 18,463 |
AUSTRALIA | SUPER RETAIL GROUP LTD | 185,532 | 1,729 |
AUSTRALIA | TABCORP HOLDINGS LTD | 2,433,232 | 1,138 |
AUSTRALIA | TECHNOLOGY ONE LTD | 312,527 | 3,882 |
AUSTRALIA | TELIX PHARMACEUTICALS LTD | 266,200 | 3,316 |
AUSTRALIA | TELSTRA GROUP LTD | 8,757,955 | 21,173 |
AUSTRALIA | TEMPLE + WEBSTER GROUP LTD | 93,645 | 587 |
AUSTRALIA | TRANSURBAN GROUP | 4,486,341 | 37,153 |
AUSTRALIA | TREASURY WINE ESTATES LTD | 1,080,754 | 8,979 |
AUSTRALIA | VENTIA SERVICES GROUP PTY LT | 878,424 | 2,247 |
AUSTRALIA | VICINITY CENTRES | 4,833,840 | 5,972 |
AUSTRALIA | VIVA ENERGY GROUP LTD | 1,277,750 | 2,688 |
AUSTRALIA | WA1 RESOURCES LTD | 42,292 | 545 |
AUSTRALIA | WAYPOINT REIT | 729,553 | 1,057 |
AUSTRALIA | WEB TRAVEL GROUP LTD | 413,410 | 2,479 |
AUSTRALIA | WEEBIT NANO LTD | 181,663 | 309 |
AUSTRALIA | WESFARMERS LTD | 1,525,202 | 66,393 |
AUSTRALIA | WEST AFRICAN RESOURCES LTD | 1,036,437 | 1,114 |
AUSTRALIA | WESTGOLD RESOURCES LTD | 504,636 | 816 |
AUSTRALIA | WESTPAC BANKING CORP | 4,181,614 | 76,045 |
AUSTRALIA | WISETECH GLOBAL LTD | 234,172 | 15,686 |
AUSTRALIA | WOODSIDE ENERGY GROUP LTD | 2,014,300 | 37,950 |
AUSTRALIA | WOOLWORTHS GROUP LTD | 1,614,824 | 36,441 |
AUSTRALIA | WORLEY LTD | 509,684 | 5,099 |
AUSTRALIA | ZIP CO LTD | 1,036,755 | 1,011 |
AUSTRIA | AMS OSRAM AG | 1,069,309 | 1,481 |
AUSTRIA | ANDRITZ AG | 390,525 | 24,213 |
AUSTRIA | AUSTRIA TECHNOLOGIE + SYSTEM | 27,615 | 638 |
AUSTRIA | BAWAG GROUP AG | 87,554 | 5,546 |
AUSTRIA | CA IMMOBILIEN ANLAGEN AG | 45,361 | 1,505 |
AUSTRIA | DO + CO AG | 8,329 | 1,482 |
AUSTRIA | ERSTE GROUP BANK AG | 849,413 | 40,274 |
AUSTRIA | ERSTE GROUP BANK AG | 9,809 | 463 |
AUSTRIA | ERSTE GROUP BANK AG SPON ADR | 18,174 | 430 |
AUSTRIA | EVN AG | 61,142 | 1,953 |
AUSTRIA | IMMOFINANZ AG | 37,193 | 1,032 |
AUSTRIA | KONTRON AG | 40,937 | 843 |
AUSTRIA | LENZING AG | 20,283 | 712 |
AUSTRIA | OESTERREICHISCHE POST AG | 36,600 | 1,175 |
AUSTRIA | OMV AG | 159,231 | 6,939 |
AUSTRIA | PALFINGER AG | 16,042 | 382 |
AUSTRIA | PORR AG | 18,728 | 281 |
AUSTRIA | RAIFFEISEN BANK INTERNATIONA | 154,372 | 2,684 |
AUSTRIA | SCHOELLER BLECKMANN OILFIELD | 10,878 | 441 |
AUSTRIA | UNIQA INSURANCE GROUP AG | 304,330 | 2,596 |
AUSTRIA | VERBUND AG | 202,946 | 16,019 |
AUSTRIA | VIENNA INSURANCE GROUP AG | 61,644 | 2,015 |
AUSTRIA | VOESTALPINE AG | 120,860 | 3,267 |
AUSTRIA | WIENERBERGER AG | 316,265 | 10,494 |
BAHAMAS (THE) | ONESPAWORLD HOLDINGS LTD | 88,856 | 1,366 |
BELGIUM | ACKERMANS + VAN HAAREN | 23,960 | 4,147 |
BELGIUM | AEDIFICA | 50,805 | 3,085 |
BELGIUM | AGEAS | 253,716 | 11,606 |
BELGIUM | ANHEUSER BUSCH INBEV SA/NV | 1,641,543 | 95,215 |
BELGIUM | BARCO N.V. | 75,780 | 841 |
BELGIUM | BEKAERT NV | 38,340 | 1,606 |
BELGIUM | BPOST SA | 105,339 | 342 |
BELGIUM | COFINIMMO | 39,800 | 2,404 |
BELGIUM | COLRUYT GROUP N.V | 94,538 | 4,517 |
BELGIUM | D IETEREN GROUP | 19,829 | 4,210 |
BELGIUM | DEME GROUP | 8,335 | 1,449 |
BELGIUM | ELIA GROUP SA/NV | 22,272 | 2,087 |
BELGIUM | FAGRON | 70,736 | 1,381 |
BELGIUM | GALAPAGOS NV | 12,011 | 300 |
BELGIUM | GALAPAGOS NV | 37,037 | 926 |
BELGIUM | GROUPE BRUXELLES LAMBERT NV | 236,850 | 16,919 |
BELGIUM | KBC ANCORA | 36,622 | 1,707 |
BELGIUM | KBC GROUP NV | 293,516 | 20,731 |
BELGIUM | KINEPOLIS | 14,263 | 521 |
BELGIUM | LOTUS BAKERIES | 361 | 3,726 |
BELGIUM | MELEXIS NV | 22,791 | 1,964 |
BELGIUM | MONTEA NV | 17,134 | 1,453 |
BELGIUM | ONTEX GROUP NV | 67,913 | 590 |
BELGIUM | PROXIMUS | 469,919 | 3,752 |
BELGIUM | RECTICEL | 44,188 | 588 |
BELGIUM | RETAIL ESTATES | 12,616 | 838 |
BELGIUM | SOFINA | 16,237 | 3,710 |
BELGIUM | SOLVAY SA | 79,275 | 2,793 |
BELGIUM | SYENSQO SA | 79,351 | 7,107 |
BELGIUM | TESSENDERLO GROUP | 26,724 | 677 |
BELGIUM | TITAN CEMENT INTERNATIONAL T | 14,955 | 469 |
BELGIUM | UCB SA | 232,395 | 34,546 |
BELGIUM | UMICORE | 385,348 | 5,794 |
BELGIUM | VAN DE VELDE NV | 774 | 26 |
BELGIUM | VGP | 14,566 | 1,624 |
BELGIUM | WAREHOUSES DE PAUW SCA | 137,355 | 3,724 |
BELGIUM | X FAB SILICON FOUNDRIES SE | 33,591 | 215 |
BELGIUM | X FAB SILICON FOUNDRIES SE | 32,481 | 208 |
BELGIUM | XIOR STUDENT HOUSING NV | 35,105 | 1,127 |
BERMUDA | AEGON LTD | 1,965,934 | 12,153 |
BERMUDA | ALIBABA HEALTH INFORMATION T | 2,471,911 | 991 |
BERMUDA | ALIBABA PICTURES GROUP LTD | 4,560,000 | 242 |
BERMUDA | ALPHA + OMEGA SEMICONDUCTOR | 24,251 | 906 |
BERMUDA | ANALOGUE HOLDINGS LTD | 278,000 | 35 |
BERMUDA | APT SATELLITE HOLDINGS LTD | 246,000 | 68 |
BERMUDA | ARCH CAPITAL GROUP LTD | 631,633 | 63,725 |
BERMUDA | ASSURED GUARANTY LTD | 56,527 | 4,361 |
BERMUDA | AVANCE GAS HOLDING LTD | 22,113 | 354 |
BERMUDA | AXALTA COATING SYSTEMS LTD | 216,223 | 7,388 |
BERMUDA | AXIS CAPITAL HOLDINGS LTD | 159,606 | 11,276 |
BERMUDA | BANK OF N.T. BUTTERFIELD+SON | 3,371 | 118 |
BERMUDA | BEIJING ENTERPRISES WATER GR | 1,512,000 | 465 |
BERMUDA | BOE VARITRONIX LTD | 132,000 | 80 |
BERMUDA | BORR DRILLING LTD | 17,178 | 111 |
BERMUDA | BORR DRILLING LTD | 224,714 | 1,450 |
BERMUDA | BRILLIANCE CHINA AUTOMOTIVE | 33,534,000 | 35,263 |
BERMUDA | BROOKFIELD REINSURANCE LTD | 16,431 | 684 |
BERMUDA | BW ENERGY LTD | 61,839 | 181 |
BERMUDA | BW OFFSHORE LTD | 86,079 | 249 |
BERMUDA | CAFE DE CORAL HOLDINGS LTD | 589,413 | 607 |
BERMUDA | CGN NEW ENERGY HOLDINGS CO L | 536,000 | 175 |
BERMUDA | CHINA FOODS LTD | 350,000 | 128 |
BERMUDA | CHINA GAS HOLDINGS LTD | 1,902,000 | 1,705 |
BERMUDA | CHINA ORIENTAL GROUP CO LTD | 4,970,000 | 732 |
BERMUDA | CHINA RESOURCES GAS GROUP LT | 2,195,700 | 7,692 |
BERMUDA | CHINA RUYI HOLDINGS LTD | 4,444,000 | 1,195 |
BERMUDA | CHINA WATER AFFAIRS GROUP | 4,716,000 | 3,032 |
BERMUDA | CHOW SANG SANG HLDG | 817,570 | 758 |
BERMUDA | CITIC RESOURCES HOLDINGS LTD | 1,144,000 | 66 |
BERMUDA | CK INFRASTRUCTURE HOLDINGS L | 2,181,390 | 12,322 |
BERMUDA | CONCORD NEW ENERGY GROUP LTD | 15,420,000 | 1,185 |
BERMUDA | CONDUIT HOLDINGS LTD | 5,349 | 33 |
BERMUDA | COOL CO LTD | 24,440 | 286 |
BERMUDA | COSCO SHIPPING INTERNATIONAL | 152,000 | 74 |
BERMUDA | COSCO SHIPPING PORTS LTD | 2,002,000 | 1,382 |
BERMUDA | CREDICORP LTD | 591,931 | 95,496 |
BERMUDA | DFI RETAIL GROUP HOLDINGS LT | 11,000 | 21 |
BERMUDA | DIGITAL CHINA HOLDINGS LTD | 244,000 | 104 |
BERMUDA | EMPEROR ENTERTAINMENT HOTEL | 230,000 | 12 |
BERMUDA | ENSTAR GROUP LTD | 11,899 | 3,638 |
BERMUDA | ESSENT GROUP LTD | 107,562 | 6,044 |
BERMUDA | EURO ASIA AGRICULT | 24,870,000 | 0 |
BERMUDA | EVEREST GROUP LTD | 83,512 | 31,820 |
BERMUDA | FAIRWOOD HOLDINGS LTD | 26,500 | 27 |
BERMUDA | FIDELIS INSURANCE HOLDINGS L | 3,493 | 57 |
BERMUDA | FIRST PACIFIC CO | 4,354,814 | 2,025 |
BERMUDA | FLEX LNG LTD | 209,956 | 5,677 |
BERMUDA | FLEX LNG LTD | 71,880 | 1,981 |
BERMUDA | FLOW TRADERS LTD | 36,760 | 728 |
BERMUDA | GEMDALE PROPERTIES AND INVES | 2,418,000 | 76 |
BERMUDA | GENPACT LTD | 14,042 | 452 |
BERMUDA | GOLAR LNG LTD | 7,171 | 225 |
BERMUDA | GOLDEN OCEAN GROUP LTD | 8,817 | 122 |
BERMUDA | GOLDEN OCEAN GROUP LTD | 138,920 | 1,930 |
BERMUDA | GRAND PHARMACEUTICAL GROUP L | 443,000 | 264 |
BERMUDA | HAFNIA LTD | 320,137 | 2,697 |
BERMUDA | HAL TRUST | 10,398 | 1,259 |
BERMUDA | HAMILTON INSURANCE GROU CL B | 19,095 | 318 |
BERMUDA | HELEN OF TROY LTD | 23,170 | 2,149 |
BERMUDA | HIMALAYA SHIPPING LTD | 2,155 | 20 |
BERMUDA | HISCOX LTD | 393,105 | 5,715 |
BERMUDA | HONGKONG LAND HOLDINGS LTD | 2,049,250 | 6,619 |
BERMUDA | HOPSON DEVELOPMENT HOLDINGS | 473,200 | 217 |
BERMUDA | HUABAO INTERNATIONAL HOLDING | 403,000 | 123 |
BERMUDA | IBEX LTD | 19,735 | 319 |
BERMUDA | INVESCO LTD | 341,587 | 5,110 |
BERMUDA | JAMES RIVER GROUP HOLDINGS L | 30,212 | 234 |
BERMUDA | JARDINE MATHESON HD UNSP ADR | 8,632 | 306 |
BERMUDA | JARDINE MATHESON HLDGS LTD | 1,046,966 | 37,042 |
BERMUDA | JOHNSON ELECTRIC HOLDINGS | 1,224,034 | 1,844 |
BERMUDA | KERRY LOGISTICS NETWORK LTD | 1,571,906 | 1,514 |
BERMUDA | KERRY PROPERTIES LTD | 1,027,602 | 1,787 |
BERMUDA | LANCASHIRE HOLDINGS LTD | 332,449 | 2,580 |
BERMUDA | LIBERTY GLOBAL LTD A | 163,728 | 2,854 |
BERMUDA | LIBERTY GLOBAL LTD C | 181,270 | 3,236 |
BERMUDA | LIBERTY LATIN AMERIC CL A | 172,110 | 1,654 |
BERMUDA | LIBERTY LATIN AMERIC CL C | 190,515 | 1,833 |
BERMUDA | LUK FOOK HOLDINGS INTL LTD | 679,399 | 1,446 |
BERMUDA | LUYE PHARMA GROUP LTD | 729,500 | 252 |
BERMUDA | MAIDEN HOLDINGS LTD | 6,378 | 13 |
BERMUDA | MAN WAH HOLDINGS LTD | 1,647,380 | 1,131 |
BERMUDA | NABORS INDUSTRIES LTD | 8,786 | 625 |
BERMUDA | NABORS INDUSTRIES LTD | 4,199 | 28 |
BERMUDA | NINE DRAGONS PAPER HOLDINGS | 3,413,000 | 1,421 |
BERMUDA | NORDIC AMERICAN TANKERS LTD | 14,770 | 59 |
BERMUDA | NORWEGIAN CRUISE LINE HOLDIN | 420,535 | 7,902 |
BERMUDA | NWS HOLDINGS LTD | 1,049,489 | 932 |
BERMUDA | OCEAN WILSONS HOLDINGS LTD | 4,787 | 78 |
BERMUDA | ODFJELL DRILLING LTD | 102,270 | 558 |
BERMUDA | ORANGE SKY GOLDEN HARVEST EN | 905,000 | 7 |
BERMUDA | ORIENT OVERSEAS INTL LTD | 227,692 | 3,695 |
BERMUDA | ORIENTAL WATCH HOLDINGS | 127,517 | 57 |
