Portfolio holdings: Debt securities
As of 6/30/2024
Securities are listed alphabetically and values may round to less than a thousand.
Security description | Par value in thousands (000s) | Interest rate | Maturity date | Market value $US in thousands (000s) |
---|---|---|---|---|
1011778 BC / NEW RED FIN | 919 | 4.00 | 10/15/2030 | 808 |
1011778 BC / NEW RED FIN | 600 | 4.38 | 1/15/2028 | 566 |
1011778 BC / NEW RED FIN | 600 | 3.88 | 1/15/2028 | 562 |
1011778 BC / NEW RED FIN | 1,000 | 6.13 | 6/15/2029 | 1,004 |
1011778 BC UNLIMITED LBLTY CO | 2,335 | 0.00 | 9/20/2030 | 2,327 |
1375209 BC LTD | 524 | 9.00 | 1/30/2028 | 504 |
180 MEDICAL INC | 200 | 3.88 | 10/15/2029 | 181 |
19TH HOLDINGS GOLF LLC | 2,258 | 0.00 | 2/7/2029 | 2,229 |
280 PARK AVENUE MORTGAGE TRUST | 760 | 6.51 | 9/15/2034 | 726 |
3650R COMMERCIAL MORTGAGE TRUS | 5,450 | 2.78 | 11/15/2054 | 4,467 |
3650R COMMERCIAL MORTGAGE TRUS | 10,000 | 5.47 | 11/15/2055 | 9,369 |
3M COMPANY | 1,000 | 3.63 | 10/15/2047 | 723 |
3M COMPANY | 3,000 | 2.88 | 10/15/2027 | 2,799 |
7 ELEVEN INC | 1,096 | 1.80 | 2/10/2031 | 878 |
7 ELEVEN INC | 1,009 | 1.30 | 2/10/2028 | 880 |
8 AVENUE FOOD + PROVISION INC | 2,216 | 0.00 | 10/1/2025 | 2,094 |
8TH AVE FOOD PROVISIONS INC | 562 | 0.00 | 10/1/2025 | 532 |
8TH AVE FOOD PROVISIONS INC | 400 | 0.00 | 10/1/2026 | 360 |
A2A SPA | 100 | 5.00 | 12/31/2099 | 106 |
AAR ESCROW ISSUER LLC | 433 | 6.75 | 3/15/2029 | 442 |
ABBOTT LABORATORIES | 11,667 | 3.75 | 11/30/2026 | 11,380 |
ABBOTT LABORATORIES | 3,510 | 4.90 | 11/30/2046 | 3,305 |
ABBOTT LABORATORIES | 1,000 | 1.40 | 6/30/2030 | 831 |
ABBOTT LABORATORIES | 1,000 | 1.15 | 1/30/2028 | 886 |
ABBOTT LABORATORIES | 270 | 4.75 | 11/30/2036 | 262 |
ABBVIE INC | 4,300 | 4.40 | 11/6/2042 | 3,777 |
ABBVIE INC | 5,000 | 4.70 | 5/14/2045 | 4,516 |
ABBVIE INC | 8,000 | 4.30 | 5/14/2036 | 7,355 |
ABBVIE INC | 3,120 | 4.88 | 11/14/2048 | 2,865 |
ABBVIE INC | 3,000 | 4.25 | 11/14/2028 | 2,928 |
ABBVIE INC | 3,000 | 4.05 | 11/21/2039 | 2,603 |
ABBVIE INC | 5,260 | 4.25 | 11/21/2049 | 4,377 |
ABBVIE INC | 8,490 | 2.95 | 11/21/2026 | 8,090 |
ABBVIE INC | 11,880 | 3.20 | 11/21/2029 | 10,904 |
ABBVIE INC | 2,000 | 4.85 | 6/15/2044 | 1,852 |
ABBVIE INC | 2,340 | 4.75 | 3/15/2045 | 2,126 |
ABBVIE INC | 3,000 | 5.50 | 3/15/2064 | 2,961 |
ABBVIE INC | 3,410 | 5.05 | 3/15/2034 | 3,399 |
ABBVIE INC | 5,000 | 4.80 | 3/15/2027 | 4,978 |
ABBVIE INC | 5,000 | 5.40 | 3/15/2054 | 4,947 |
ABBVIE INC | 680 | 4.80 | 3/15/2029 | 676 |
ABBVIE INC | 290 | 4.95 | 3/15/2031 | 289 |
ABC SUPPLY CO INC | 552 | 3.88 | 11/15/2029 | 493 |
ABC SUPPLY CO INC | 225 | 4.00 | 1/15/2028 | 211 |
ABERTIS FINANCE BV | 100 | 3.25 | 12/31/2099 | 104 |
ABG INTERMEDIATE HLDINGS 2 LLC | 5,355 | 0.00 | 12/21/2028 | 5,355 |
ABG INTERMEDIATE HOLDNGS 2 LLC | 183 | 0.00 | 12/21/2028 | 183 |
ABU DHABI GOVT INT L | 400 | 1.63 | 6/2/2028 | 354 |
ABU DHABI GOVT INT L | 250 | 3.88 | 4/16/2050 | 199 |
ABU DHABI GOVT INT L | 400 | 3.13 | 4/16/2030 | 366 |
ABU DHABI GOVT INT L | 250 | 3.13 | 9/30/2049 | 175 |
ABU DHABI GOVT INT L | 500 | 3.13 | 5/3/2026 | 481 |
ABU DHABI GOVT INT L | 500 | 3.13 | 10/11/2027 | 473 |
ABU DHABI PORTS CO PJSC | 500 | 2.50 | 5/6/2031 | 422 |
ACADIA HEALTHCARE CO INC | 1,036 | 5.00 | 4/15/2029 | 985 |
ACCESS CIG, LLC | 3,077 | 0.00 | 8/18/2028 | 3,091 |
ACRISURE LLC | 2,730 | 0.00 | 2/15/2027 | 2,726 |
ACRISURE LLC / FIN INC | 431 | 7.50 | 11/6/2030 | 433 |
ACRISURE LLC / FIN INC | 60 | 8.25 | 2/1/2029 | 60 |
ACRISURE LLC / FIN INC | 500 | 8.50 | 6/15/2029 | 507 |
ACURIS FIN US/ACURIS FIN | 600 | 5.00 | 5/1/2028 | 540 |
ACUSHNET CO | 21 | 7.38 | 10/15/2028 | 22 |
ADANI PORTS AND SPECIAL | 200 | 4.00 | 7/30/2027 | 184 |
ADIENT GLOBAL HOLDINGS | 600 | 4.88 | 8/15/2026 | 584 |
ADIENT GLOBAL HOLDINGS | 550 | 8.25 | 4/15/2031 | 573 |
ADJUSTABLE RATE MORTGAGE TRUST | 34 | 5.03 | 4/25/2035 | 33 |
ADLER GROUP SA | 100 | 21.00 | 7/31/2025 | 125 |
ADMI CORP | 3,394 | 0.00 | 12/23/2027 | 3,311 |
ADMI CORP | 1,680 | 0.00 | 12/23/2027 | 1,687 |
ADOBE INC | 2,000 | 2.15 | 2/1/2027 | 1,865 |
ADT SEC CORP | 477 | 4.88 | 7/15/2032 | 439 |
ADT SEC CORP | 850 | 4.13 | 8/1/2029 | 784 |
ADVANCE AUTO PARTS | 2,000 | 3.50 | 3/15/2032 | 1,700 |
ADVANCE AUTO PARTS | 300 | 1.75 | 10/1/2027 | 262 |
ADVANCED DRAINAGE SYSTEM | 301 | 5.00 | 9/30/2027 | 294 |
ADVANCED DRAINAGE SYSTEM | 80 | 6.38 | 6/15/2030 | 80 |
ADVANCED MICRO DEVICES | 3,000 | 4.39 | 6/1/2052 | 2,532 |
ADVANCED MICRO DEVICES | 1,000 | 3.92 | 6/1/2032 | 927 |
AECOM | 300 | 5.13 | 3/15/2027 | 295 |
AEP TEXAS INC | 3,000 | 3.45 | 5/15/2051 | 1,974 |
AEP TEXAS INC | 3,000 | 5.45 | 5/15/2029 | 3,016 |
AEP TRANSMISSION CO LLC | 3,000 | 3.10 | 12/1/2026 | 2,856 |
AEP TRANSMISSION CO LLC | 3,000 | 5.40 | 3/15/2053 | 2,872 |
AERCAP IRELAND CAP/GLOBA | 7,000 | 4.45 | 4/3/2026 | 6,871 |
AERCAP IRELAND CAP/GLOBA | 3,000 | 6.10 | 1/15/2027 | 3,047 |
AERCAP IRELAND CAP/GLOBA | 11,953 | 3.30 | 1/30/2032 | 10,272 |
AERCAP IRELAND CAP/GLOBA | 11,040 | 3.00 | 10/29/2028 | 10,034 |
AERCAP IRELAND CAP/GLOBA | 13,420 | 2.45 | 10/29/2026 | 12,520 |
AERCAP IRELAND CAP/GLOBA | 6,658 | 3.40 | 10/29/2033 | 5,589 |
AERCAP IRELAND CAP/GLOBA | 3,000 | 1.75 | 1/30/2026 | 2,827 |
AERCAP IRELAND CAP/GLOBA | 3,909 | 6.45 | 4/15/2027 | 4,001 |
AES CORP/THE | 1,557 | 7.60 | 1/15/2055 | 1,580 |
AES PANAMA GENERATION HL | 290 | 4.38 | 5/31/2030 | 252 |
AETHON UN/AETHIN UN FIN | 851 | 8.25 | 2/15/2026 | 861 |
AETNA INC | 3,000 | 4.13 | 11/15/2042 | 2,355 |
AETNA INC | 3,000 | 4.50 | 5/15/2042 | 2,506 |
AFLAC INC | 2,000 | 4.75 | 1/15/2049 | 1,774 |
AFLAC INC | 3,000 | 3.60 | 4/1/2030 | 2,788 |
AFLAC INC | 1,000 | 2.88 | 10/15/2026 | 950 |
AFRICAN DEVELOPMENT BANK | 912 | 5.75 | 12/31/2099 | 879 |
AG TTMT ESCROW ISSUER | 131 | 8.63 | 9/30/2027 | 136 |
AGILENT TECHNOLOGIES INC | 3,000 | 2.30 | 3/12/2031 | 2,499 |
AGILITI HEALTH, INC. | 1,936 | 0.00 | 5/1/2030 | 1,927 |
AGPS BONDCO PLC | 200 | 2.75 | 11/13/2026 | 70 |
AHEAD DB HOLDINGS LLC | 1,150 | 6.63 | 5/1/2028 | 1,089 |
AHP HEALTH PARTN | 764 | 5.75 | 7/15/2029 | 725 |
AI AQUA MERGER SUB INC | 4,206 | 0.00 | 7/31/2028 | 4,211 |
AI AQUA MERGER SUB, INC | 1,493 | 0.00 | 7/31/2028 | 1,494 |
AIA GROUP LTD | 300 | 4.95 | 4/4/2033 | 293 |
AIB GROUP PLC | 200 | 5.25 | 12/31/2099 | 214 |
AIMCO | 1,000 | 12.91 | 7/20/2035 | 996 |
AIR CANADA | 1,285 | 3.88 | 8/15/2026 | 1,223 |
AIR CANADA 2015 1A PTT | 1,346 | 3.60 | 9/15/2028 | 1,275 |
AIR CANADA 2015 2AA PTT | 1,228 | 3.75 | 6/15/2029 | 1,153 |
AIR CANADA 2017 1AA PTT | 718 | 3.30 | 7/15/2031 | 657 |
AIR FRANCE KLM | 100 | 4.63 | 5/23/2029 | 106 |
AIR LEASE CORP | 1,000 | 2.30 | 2/1/2025 | 978 |
AIR LEASE CORP | 4,000 | 4.63 | 10/1/2028 | 3,879 |
AIR LEASE CORP | 2,000 | 2.88 | 1/15/2026 | 1,919 |
AIR LEASE CORP | 2,900 | 5.85 | 12/15/2027 | 2,936 |
AIR LEASE CORP | 3,140 | 5.30 | 2/1/2028 | 3,133 |
AIR LEASE CORP | 6,000 | 3.13 | 12/1/2030 | 5,245 |
AIR LEASE CORP | 3,000 | 2.20 | 1/15/2027 | 2,771 |
AIR LEASE CORP | 3,000 | 2.88 | 1/15/2032 | 2,510 |
AIR LEASE CORP | 440 | 3.38 | 7/1/2025 | 430 |
AIR NEWCO LLC | 1,828 | 0.00 | 10/9/2026 | 1,675 |
AIRBUS SE | 3,000 | 3.15 | 4/10/2027 | 2,862 |
AIRBUS SE | 2,500 | 3.95 | 4/10/2047 | 2,025 |
AIRCASTLE LTD | 3,000 | 4.25 | 6/15/2026 | 2,924 |
AIRCASTLE LTD | 5,701 | 5.95 | 2/15/2029 | 5,696 |
AIRCASTLE LTD | 2,256 | 2.85 | 1/26/2028 | 2,039 |
AIRCASTLE LTD | 834 | 6.50 | 7/18/2028 | 849 |
ALABAMA POWER CO | 2,000 | 4.30 | 7/15/2048 | 1,637 |
ALBERTSONS COS/SAFEWAY | 968 | 4.88 | 2/15/2030 | 914 |
ALBERTSONS COS/SAFEWAY | 1,740 | 3.50 | 3/15/2029 | 1,564 |
ALBERTSONS COS/SAFEWAY | 273 | 5.88 | 2/15/2028 | 270 |
ALBERTSONS COS/SAFEWAY | 300 | 7.50 | 3/15/2026 | 304 |
ALBERTSONS COS/SAFEWAY | 1,400 | 4.63 | 1/15/2027 | 1,353 |
ALBERTSONS COS/SAFEWAY | 700 | 3.25 | 3/15/2026 | 671 |
ALBERTSONS COS/SAFEWAY | 700 | 6.50 | 2/15/2028 | 703 |
ALBION FINANCING 1SARL / | 261 | 6.13 | 10/15/2026 | 258 |
ALCOA NEDERLAND HOLDING | 5,350 | 5.50 | 12/15/2027 | 5,272 |
ALCOA NEDERLAND HOLDING | 500 | 6.13 | 5/15/2028 | 499 |
ALCOA NEDERLAND HOLDING | 839 | 4.13 | 3/31/2029 | 777 |
ALCON FINANCE CORP | 2,000 | 3.00 | 9/23/2029 | 1,810 |
ALEXANDRIA REAL ESTATE E | 3,000 | 4.50 | 7/30/2029 | 2,893 |
ALEXANDRIA REAL ESTATE E | 2,000 | 3.80 | 4/15/2026 | 1,944 |
ALEXANDRIA REAL ESTATE E | 2,000 | 3.38 | 8/15/2031 | 1,762 |
ALEXANDRIA REAL ESTATE E | 2,000 | 4.00 | 2/1/2050 | 1,483 |
ALEXANDRIA REAL ESTATE E | 5,000 | 1.88 | 2/1/2033 | 3,763 |
ALEXANDRIA REAL ESTATE E | 1,900 | 4.75 | 4/15/2035 | 1,763 |
ALEXANDRIA REAL ESTATE E | 3,000 | 2.95 | 3/15/2034 | 2,426 |
ALEXANDRIA REAL ESTATE E | 3,000 | 2.00 | 5/18/2032 | 2,349 |
ALIMENTATION COUCHE TARD | 3,500 | 3.55 | 7/26/2027 | 3,329 |
ALIMENTATION COUCHE TARD | 2,000 | 2.95 | 1/25/2030 | 1,788 |
ALIMENTATION COUCHE TARD | 3,000 | 5.62 | 2/12/2054 | 2,952 |
ALIMENTATION COUCHE TARD | 3,000 | 5.27 | 2/12/2034 | 2,955 |
ALIXPARTNERS LLP | 3,789 | 0.00 | 2/4/2028 | 3,790 |
ALLEGHANY CORP | 5,000 | 4.90 | 9/15/2044 | 4,651 |
ALLEGHANY CORP | 3,000 | 3.25 | 8/15/2051 | 2,022 |
ALLEGRO MICROSYSTEMS INC. | 2,067 | 0.00 | 10/31/2030 | 2,051 |
ALLEGRO CLO LTD | 1,000 | 6.58 | 1/19/2033 | 1,001 |
ALLIANT HOLD / CO ISSUER | 3,948 | 6.75 | 10/15/2027 | 3,887 |
ALLIANT HOLD / CO ISSUER | 1,953 | 4.25 | 10/15/2027 | 1,829 |
ALLIANT HOLD / CO ISSUER | 2,124 | 5.88 | 11/1/2029 | 1,989 |
ALLIANT HOLD / CO ISSUER | 494 | 6.75 | 4/15/2028 | 495 |
ALLIANT HOLD / CO ISSUER | 1,541 | 7.00 | 1/15/2031 | 1,559 |
ALLIANT HOLDINGS INTERMEDIATE | 3,286 | 0.00 | 11/6/2030 | 3,293 |
ALLIANZ SE | 2,600 | 6.35 | 9/6/2053 | 2,680 |
ALLIED UNIVERSAL | 93 | 6.63 | 7/15/2026 | 93 |
ALLIED UNIVERSAL | 693 | 9.75 | 7/15/2027 | 689 |
ALLIED UNIVERSAL | 2,611 | 6.00 | 6/1/2029 | 2,286 |
ALLIED UNIVERSAL HOLDCO | 3,139 | 7.88 | 2/15/2031 | 3,150 |
ALLIED UNIVERSAL HOLDCO LLC | 6,222 | 0.00 | 5/12/2028 | 6,196 |
ALLISON TRANSMISSION INC | 550 | 3.75 | 1/30/2031 | 482 |
ALLISON TRANSMISSION INC | 100 | 4.75 | 10/1/2027 | 97 |
ALLSTATE CORP | 3,000 | 1.45 | 12/15/2030 | 2,395 |
ALLSTATE CORP | 3,000 | 0.75 | 12/15/2025 | 2,805 |
ALLSTATE CORP | 4,750 | 5.25 | 3/30/2033 | 4,731 |
ALLSTATE CORP | 3,000 | 5.05 | 6/24/2029 | 2,989 |
ALLWYN ENTERTAINMENT FIN | 200 | 7.88 | 4/30/2029 | 206 |
ALLWYN ENTERTAINMENT FIN | 100 | 7.25 | 4/30/2030 | 113 |
ALLY AUTO RECEIVABLES TRUST | 393 | 5.53 | 3/17/2025 | 393 |
ALLY FINANCIAL INC | 2,900 | 6.85 | 1/3/2030 | 2,982 |
ALLY FINANCIAL INC | 7,500 | 6.99 | 6/13/2029 | 7,789 |
ALLY FINANCIAL INC | 1,000 | 4.70 | 12/31/2099 | 884 |
ALLY FINANCIAL INC | 1,000 | 4.70 | 12/31/2099 | 801 |
ALLY FINANCIAL INC | 45 | 6.70 | 2/14/2033 | 45 |
ALLY FINANCIAL INC | 100 | 5.75 | 11/20/2025 | 99 |
ALPHA BANK SA | 100 | 5.00 | 5/12/2030 | 107 |
ALPHABET INC | 5,000 | 2.25 | 8/15/2060 | 2,764 |
ALPHABET INC | 5,220 | 2.05 | 8/15/2050 | 2,964 |
ALPHABET INC | 360 | 1.10 | 8/15/2030 | 294 |
ALPHABET INC | 350 | 1.90 | 8/15/2040 | 228 |
ALSEA S.A. | 5,200 | 7.75 | 12/14/2026 | 5,234 |
ALSTOM SA | 100 | 5.87 | 12/31/2099 | 109 |
ALTERRA MOUNTAIN COMPANY | 5,240 | 0.00 | 8/17/2028 | 5,248 |
ALTERRA MOUNTAIN COMPANY | 555 | 0.00 | 5/31/2030 | 557 |
ALTERRA MOUNTAIN COMPANY | 360 | 0.00 | 5/31/2030 | 362 |
ALTICE FINANCING SA | 951 | 5.00 | 1/15/2028 | 721 |
ALTICE FINANCING SA | 2,552 | 5.75 | 8/15/2029 | 1,854 |
ALTICE FINANCING SA | 766 | 9.63 | 7/15/2027 | 703 |
ALTICE FINANCING SA | 3,418 | 0.00 | 10/31/2027 | 2,934 |
ALTICE FRANCE HOLDING SA | 800 | 10.50 | 5/15/2027 | 310 |
ALTICE FRANCE SA | 200 | 5.13 | 1/15/2029 | 130 |
ALTICE FRANCE SA | 4,979 | 5.13 | 7/15/2029 | 3,276 |
ALTICE FRANCE SA | 7,052 | 0.00 | 8/15/2028 | 5,160 |
ALTICE FRANCE SA | 550 | 5.50 | 10/15/2029 | 363 |
ALTICE FRANCE SA | 100 | 11.50 | 2/1/2027 | 87 |
ALTICE FRANCE SA | 499 | 0.00 | 1/31/2026 | 394 |
ALTICE FRANCE SA | 1,000 | 8.13 | 2/1/2027 | 750 |
ALTISOURCE SARL | 1,882 | 0.00 | 4/30/2025 | 1,092 |
AMAZON.COM INC | 5,090 | 3.15 | 8/22/2027 | 4,835 |
AMAZON.COM INC | 10,480 | 4.05 | 8/22/2047 | 8,731 |
AMAZON.COM INC | 12,880 | 3.88 | 8/22/2037 | 11,373 |
AMAZON.COM INC | 5,150 | 4.25 | 8/22/2057 | 4,314 |
AMAZON.COM INC | 3,000 | 4.55 | 12/1/2027 | 2,978 |
AMAZON.COM INC | 7,030 | 3.30 | 4/13/2027 | 6,742 |
AMAZON.COM INC | 7,500 | 3.95 | 4/13/2052 | 6,038 |
AMAZON.COM INC | 5,500 | 1.50 | 6/3/2030 | 4,582 |
AMAZON.COM INC | 5,790 | 2.50 | 6/3/2050 | 3,541 |
AMAZON.COM INC | 15,000 | 2.70 | 6/3/2060 | 8,828 |
AMAZON.COM INC | 560 | 3.45 | 4/13/2029 | 531 |
AMAZON.COM INC | 2,280 | 3.60 | 4/13/2032 | 2,095 |
AMAZON.COM INC | 750 | 3.10 | 5/12/2051 | 515 |
AMAZON.COM INC | 420 | 2.10 | 5/12/2031 | 354 |
AMAZON.COM INC | 650 | 1.20 | 6/3/2027 | 587 |
AMC NETWORKS INC | 675 | 4.25 | 2/15/2029 | 456 |
AMC NETWORKS INC | 1,000 | 10.25 | 1/15/2029 | 985 |
AMENTUM GOVT SERVI HOLDGS LLC | 900 | 0.00 | 1/29/2027 | 901 |
AMENTUM GOVT SERVICES HLDGS | 3,055 | 0.00 | 2/15/2029 | 3,065 |
AMER AIRLINE 16 1 AA PTT | 6,432 | 3.58 | 7/15/2029 | 6,057 |
AMER AIRLINE 16 2 AA PTT | 4,153 | 3.20 | 12/15/2029 | 3,842 |
AMER AIRLINE 16 3 AA PTT | 962 | 3.00 | 4/15/2030 | 880 |
AMER AIRLINE 17 1 AA PTT | 1,988 | 3.65 | 2/15/2029 | 1,860 |
AMER AIRLINE 17 2 AA PTT | 2,026 | 3.35 | 4/15/2031 | 1,861 |
AMER AIRLINE 19 1AA PTT | 1,566 | 3.15 | 8/15/2033 | 1,393 |
AMER AIRLN 14 1 A PTT | 1,515 | 3.70 | 4/1/2028 | 1,447 |
AMER AIRLN 15 1 A PTT | 2,750 | 3.38 | 11/1/2028 | 2,587 |
AMER AIRLN 15 2 A PASS T | 3,105 | 4.00 | 3/22/2029 | 2,906 |
AMER AIRLN 15 2 AA PTT | 2,169 | 3.60 | 3/22/2029 | 2,049 |
AMER BLDRS + CONTRCTRS SUPPLY | 2,993 | 0.00 | 1/31/2031 | 2,997 |
AMER SPORTS COMPANY | 467 | 6.75 | 2/16/2031 | 466 |
AMEREN CORP | 2,000 | 1.75 | 3/15/2028 | 1,764 |
AMEREN ILLINOIS CO | 3,000 | 3.85 | 9/1/2032 | 2,722 |
AMEREN ILLINOIS CO | 2,900 | 5.90 | 12/1/2052 | 2,991 |
AMERICA MOVIL SAB DE CV | 3,500 | 3.63 | 4/22/2029 | 3,268 |
AMERICA MOVIL SAB DE CV | 1,000 | 6.13 | 11/15/2037 | 1,053 |
AMERICA MOVIL SAB DE CV | 10,300 | 2.88 | 5/7/2030 | 9,073 |
AMERICA MOVIL SAB DE CV | 300 | 6.13 | 3/30/2040 | 311 |
AMERICAN AIRLINES GROUP | 675 | 3.75 | 3/1/2025 | 665 |
AMERICAN AIRLINES INC | 1,677 | 8.50 | 5/15/2029 | 1,743 |
AMERICAN AIRLINES INC | 600 | 7.25 | 2/15/2028 | 600 |
AMERICAN AIRLINES, INC. | 2,890 | 0.00 | 4/20/2028 | 2,982 |
AMERICAN AIRLINES/AADVAN | 2,902 | 5.75 | 4/20/2029 | 2,828 |
AMERICAN AIRLINES/AADVAN | 1,867 | 5.50 | 4/20/2026 | 1,851 |
AMERICAN AUTO AUCTION GRP LLC | 1,236 | 0.00 | 12/30/2027 | 1,233 |
AMERICAN AXLE + MFG INC | 1,000 | 5.00 | 10/1/2029 | 916 |
AMERICAN AXLE + MFG INC | 550 | 6.25 | 3/15/2026 | 549 |
AMERICAN AXLE + MFG INC | 50 | 6.88 | 7/1/2028 | 50 |
AMERICAN AXLE + MFG INC | 100 | 6.50 | 4/1/2027 | 100 |
AMERICAN ELECTRIC POWER | 4,000 | 2.30 | 3/1/2030 | 3,406 |
AMERICAN ELECTRIC POWER | 3,000 | 3.20 | 11/13/2027 | 2,810 |
AMERICAN ELECTRIC POWER | 3,000 | 5.63 | 3/1/2033 | 2,993 |
AMERICAN ELECTRIC POWER | 958 | 3.88 | 2/15/2062 | 878 |
AMERICAN EXPRESS CO | 3,000 | 3.13 | 5/20/2026 | 2,887 |
AMERICAN EXPRESS CO | 2,700 | 4.90 | 2/13/2026 | 2,683 |
AMERICAN EXPRESS CO | 11,848 | 5.10 | 2/16/2028 | 11,797 |
AMERICAN EXPRESS CO | 3,000 | 2.55 | 3/4/2027 | 2,804 |
AMERICAN EXPRESS CO | 3,000 | 5.04 | 5/1/2034 | 2,934 |
AMERICAN EXPRESS CO | 5,000 | 3.30 | 5/3/2027 | 4,758 |
AMERICAN EXPRESS CO | 3,000 | 4.42 | 8/3/2033 | 2,831 |
AMERICAN EXPRESS CO | 5,000 | 5.92 | 4/25/2035 | 5,089 |
AMERICAN EXPRESS CO | 13,000 | 5.65 | 4/23/2027 | 13,049 |
AMERICAN EXPRESS CO | 520 | 4.05 | 5/3/2029 | 502 |
AMERICAN EXPRESS CREDIT ACCOUN | 24,138 | 3.39 | 5/15/2027 | 23,710 |
AMERICAN FINANCIAL GROUP | 2,000 | 4.50 | 6/15/2047 | 1,708 |
AMERICAN HOME MORTGAGE INVESTM | 19 | 6.00 | 6/25/2045 | 19 |
AMERICAN HONDA FINANCE | 6,900 | 5.89 | 2/12/2025 | 6,905 |
AMERICAN INTERNATIONAL | 2,000 | 5.13 | 3/27/2033 | 1,971 |
AMERICAN INTL GROUP | 7,000 | 4.50 | 7/16/2044 | 6,051 |
AMERICAN INTL GROUP | 3,000 | 3.88 | 1/15/2035 | 2,669 |
AMERICAN TOWER CORP | 4,500 | 3.80 | 8/15/2029 | 4,183 |
AMERICAN TOWER CORP | 2,000 | 3.60 | 1/15/2028 | 1,887 |
AMERICAN TOWER CORP | 2,000 | 3.38 | 10/15/2026 | 1,911 |
AMERICAN TOWER CORP | 3,000 | 5.80 | 11/15/2028 | 3,060 |
AMERICAN TOWER CORP | 2,000 | 2.95 | 1/15/2051 | 1,251 |
AMERICAN TOWER CORP | 1,900 | 5.65 | 3/15/2033 | 1,911 |
AMERICAN TOWER CORP | 1,900 | 5.50 | 3/15/2028 | 1,911 |
AMERICAN TOWER CORP | 2,000 | 3.10 | 6/15/2050 | 1,291 |
AMERICAN TOWER CORP | 2,000 | 1.30 | 9/15/2025 | 1,901 |
AMERICAN TOWER CORP | 2,000 | 2.10 | 6/15/2030 | 1,675 |
AMERICAN TOWER CORP | 2,000 | 5.55 | 7/15/2033 | 1,997 |
AMERICAN TOWER TRUST I | 2,000 | 3.65 | 3/15/2048 | 1,880 |
AMERICAN TRANSMISSION SY | 740 | 2.65 | 1/15/2032 | 615 |
AMERICAN WATER CAPITAL C | 3,000 | 2.95 | 9/1/2027 | 2,808 |
AMERICAN WATER CAPITAL C | 3,000 | 5.15 | 3/1/2034 | 2,972 |
AMERICREDIT AUTOMOBILE RECEIVA | 11,158 | 5.62 | 6/18/2025 | 11,158 |
AMERICREDIT AUTOMOBILE RECEIVA | 3,654 | 6.19 | 4/19/2027 | 3,661 |
AMERIGAS PART/FIN CORP | 377 | 9.38 | 6/1/2028 | 387 |
AMERIGAS PART/FIN CORP | 800 | 5.75 | 5/20/2027 | 754 |
AMERIGAS PART/FIN CORP | 500 | 5.88 | 8/20/2026 | 484 |
AMERIGAS PART/FIN CORP | 125 | 5.50 | 5/20/2025 | 125 |
AMERIPRISE FINANCIAL INC | 3,000 | 4.50 | 5/13/2032 | 2,888 |
AMERIQUEST MORTGAGE SECURITIES | 741 | 3.24 | 6/25/2033 | 664 |
AMERN AIRLINE 16 2 A PTT | 1,956 | 3.65 | 12/15/2029 | 1,789 |
AMFAM HOLDINGS INC | 3,484 | 3.83 | 3/11/2051 | 2,071 |
AMFAM HOLDINGS INC | 2,000 | 2.81 | 3/11/2031 | 1,536 |
AMGEN INC | 5,406 | 4.66 | 6/15/2051 | 4,613 |
AMGEN INC | 8,000 | 4.40 | 5/1/2045 | 6,729 |
AMGEN INC | 2,000 | 2.60 | 8/19/2026 | 1,895 |
AMGEN INC | 3,000 | 3.38 | 2/21/2050 | 2,107 |
AMGEN INC | 8,000 | 2.20 | 2/21/2027 | 7,422 |
AMGEN INC | 2,000 | 5.15 | 11/15/2041 | 1,865 |
AMGEN INC | 2,000 | 4.05 | 8/18/2029 | 1,913 |
AMGEN INC | 1,500 | 4.88 | 3/1/2053 | 1,321 |
AMGEN INC | 2,000 | 2.00 | 1/15/2032 | 1,610 |
AMGEN INC | 2,000 | 3.00 | 1/15/2052 | 1,306 |
AMGEN INC | 1,000 | 4.20 | 3/1/2033 | 926 |
AMGEN INC | 6,700 | 5.25 | 3/2/2033 | 6,680 |
AMGEN INC | 2,800 | 5.15 | 3/2/2028 | 2,800 |
AMGEN INC | 4,000 | 5.75 | 3/2/2063 | 3,922 |
AMGEN INC | 4,800 | 5.51 | 3/2/2026 | 4,800 |
AMGEN INC | 7,800 | 5.65 | 3/2/2053 | 7,686 |
AMGEN INC | 3,000 | 5.60 | 3/2/2043 | 2,956 |
AMGEN INC | 1,500 | 3.35 | 2/22/2032 | 1,331 |
AMGEN INC | 5,000 | 2.30 | 2/25/2031 | 4,202 |
AMGEN INC | 2,000 | 2.77 | 9/1/2053 | 1,195 |
AMKOR TECHNOLOGY INC | 1,150 | 6.63 | 9/15/2027 | 1,153 |
AMNEAL PHARMACEUTICALS LLC | 109 | 0.00 | 5/4/2028 | 109 |
AMS OSRAM AG | 100 | 10.50 | 3/30/2029 | 112 |
AMSTED INDUSTRIES | 650 | 4.63 | 5/15/2030 | 596 |
AMWINS GROUP INC | 309 | 4.88 | 6/30/2029 | 288 |
AMWINS GROUP INC | 219 | 6.38 | 2/15/2029 | 220 |
AMWINS GROUP INC | 4,853 | 0.00 | 2/19/2028 | 4,846 |
ANCHOR GLASS CONTAINER CORP | 2,887 | 0.00 | 12/7/2025 | 2,309 |
