Portfolio holdings: Domestic equities
As of 6/30/2024
Securities are listed alphabetically and values may round to less than a thousand.
Security description | Shares | Market value $US in thousands (000s) |
---|---|---|
1 800 FLOWERS.COM INC CL A | 33,895 | 323 |
10X GENOMICS INC CLASS A | 224,199 | 4,361 |
1ST SOURCE CORP | 42,322 | 2,269 |
1STDIBS.COM INC | 1,843 | 8 |
2SEVENTY BIO INC | 3,541 | 14 |
374WATER INC | 4,735 | 6 |
3D SYSTEMS CORP | 129,650 | 398 |
3M CO | 888,037 | 90,749 |
4D MOLECULAR THERAPEUTICS IN | 120,798 | 2,536 |
6D GLOBAL TECHNOLOGIES INC | 37,954 | 0 |
89BIO INC | 70,573 | 565 |
8X8 INC | 8,474 | 19 |
908 DEVICES INC | 62,270 | 321 |
A MARK PRECIOUS METALS INC | (10,547) | (341) |
A10 NETWORKS INC | 144,233 | 1,998 |
AAON INC | 33,059 | 2,884 |
AAR CORP | 92,335 | 6,713 |
AARON S CO INC/THE | 2,247 | 22 |
ABBOTT LABORATORIES | 2,889,471 | 300,245 |
ABBVIE INC | 2,955,106 | 506,860 |
ABERCROMBIE + FITCH CO CL A | 109,329 | 19,443 |
ABM INDUSTRIES INC | 64,310 | 3,252 |
ABSCI CORP | 5,787 | 18 |
ACACIA RESEARCH CORP | 2,736 | 14 |
ACADEMY SPORTS + OUTDOORS IN | 82,347 | 4,385 |
ACADIA HEALTHCARE CO INC | 46,667 | 3,152 |
ACADIA PHARMACEUTICALS INC | 468,168 | 7,608 |
ACADIA REALTY TRUST | 100,339 | 1,798 |
ACCEL ENTERTAINMENT INC | 52,979 | 544 |
ACCO BRANDS CORP | 263,360 | 1,238 |
ACCOLADE INC | 68,265 | 244 |
ACCURAY INC | 15,668 | 29 |
ACELYRIN INC | 68,989 | 304 |
ACHIEVE LIFE SCIENCES INC | 2,496 | 12 |
ACI WORLDWIDE INC | 103,747 | 4,107 |
ACM RESEARCH INC CLASS A | 44,215 | 1,020 |
ACNB CORP | 600 | 22 |
ACRIVON THERAPEUTICS INC | 856 | 5 |
ACTINIUM PHARMACEUTICALS INC | 2,178 | 16 |
ACUITY BRANDS INC | 30,341 | 7,326 |
ACUMEN PHARMACEUTICALS INC | 3,039 | 7 |
ACUSHNET HOLDINGS CORP | (14,313) | (909) |
ACV AUCTIONS INC A | 148,381 | 2,708 |
ADAPTHEALTH CORP | (68,151) | (682) |
ADAPTIVE BIOTECHNOLOGIES | 158,962 | 575 |
ADDUS HOMECARE CORP | 17,580 | 2,041 |
ADEIA INC | 105,855 | 1,184 |
ADMA BIOLOGICS INC | 285,477 | 3,192 |
ADOBE INC | 748,351 | 415,739 |
ADT INC | 291,585 | 2,216 |
ADTALEM GLOBAL EDUCATION INC | 56,123 | 3,828 |
ADTRAN HOLDINGS INC | 5,706 | 30 |
ADVANCE AUTO PARTS INC | 251,699 | 15,940 |
ADVANCED DRAINAGE SYSTEMS IN | 67,945 | 10,898 |
ADVANCED ENERGY INDUSTRIES | 20,306 | 2,208 |
ADVANCED MICRO DEVICES | 2,569,190 | 416,748 |
ADVANSIX INC | 25,956 | 595 |
ADVANTAGE SOLUTIONS INC | 109,074 | 351 |
ADVERUM BIOTECHNOLOGIES INC | 1,507 | 10 |
AECOM | 379,953 | 33,489 |
AEHR TEST SYSTEMS | (23,146) | (259) |
AEMETIS INC | 2,625 | 8 |
AEROVATE THERAPEUTICS INC | 977 | 2 |
AEROVIRONMENT INC | 22,309 | 4,064 |
AERSALE CORP | 2,432 | 17 |
AES CORP | 941,845 | 16,548 |
AEVA TECHNOLOGIES INC | 1,651 | 4 |
AFC GAMMA INC | 1,226 | 15 |
AFFILIATED MANAGERS GROUP | 62,181 | 9,715 |
AFFIRM HOLDINGS INC | 227,731 | 6,880 |
AFLAC INC | 886,080 | 79,136 |
AG MORTGAGE INVESTMENT TRUST | 2,086 | 14 |
AGCO CORP | 146,703 | 14,359 |
AGENUS INC | (55,459) | (929) |
AGILENT TECHNOLOGIES INC | 586,696 | 76,053 |
AGILON HEALTH INC | 299,977 | 1,962 |
AGILYSYS INC | 23,856 | 2,484 |
AGIOS PHARMACEUTICALS INC | 62,233 | 2,683 |
AGNC INVESTMENT CORP | 679,030 | 6,478 |
AGREE REALTY CORP | 105,924 | 6,561 |
AIR LEASE CORP | 103,983 | 4,942 |
AIR PRODUCTS + CHEMICALS INC | 294,636 | 76,031 |
AIR TRANSPORT SERVICES GROUP | 37,525 | 520 |
AIRBNB INC CLASS A | 864,552 | 131,092 |
AIRSCULPT TECHNOLOGIES INC | 961 | 4 |
AIRSHIP AI HOLDINGS INC | 224 | 1 |
AKA BRANDS HOLDING CORP | 45 | 1 |
AKAMAI TECHNOLOGIES INC | 263,325 | 23,720 |
AKEBIA THERAPEUTICS INC | 111,896 | 114 |
AKERO THERAPEUTICS INC | 51,821 | 1,216 |
AKORN | 59,811 | 2 |
AKOYA BIOSCIENCES INC | 1,925 | 5 |
ALAMO GROUP INC | 10,539 | 1,823 |
ALARM.COM HOLDINGS INC | 46,366 | 2,946 |
ALASKA AIR GROUP INC | 39,411 | 1,592 |
ALBANY INTL CORP CL A | 36,696 | 3,099 |
ALBEMARLE CORP | 225,937 | 21,582 |
ALBERTSONS COS INC CLASS A | 461,167 | 9,108 |
ALCOA CORP | 238,770 | 9,498 |
ALDEYRA THERAPEUTICS INC | 3,610 | 12 |
ALECTOR INC | 241,439 | 1,096 |
ALERUS FINANCIAL CORP | 1,292 | 25 |
ALEXANDER + BALDWIN INC | 70,810 | 1,201 |
ALEXANDER S INC | 7,039 | 1,583 |
ALEXANDRIA REAL ESTATE EQUIT | 237,325 | 27,760 |
ALICO INC | 515 | 13 |
ALIGHT INC CLASS A | 380,661 | 2,809 |
ALIGN TECHNOLOGY INC | 169,477 | 40,917 |
ALIGNMENT HEALTHCARE INC | 50,665 | 396 |
ALIMERA SCIENCES INC | 1,552 | 9 |
ALKAMI TECHNOLOGY INC | 84,000 | 2,392 |
ALLEGIANT TRAVEL CO | 5,249 | 264 |
ALLEGRO MICROSYSTEMS INC | 102,593 | 2,897 |
ALLETE INC | 61,614 | 3,842 |
ALLIANT ENERGY CORP | 338,675 | 17,239 |
ALLIENT INC | 13,895 | 351 |
ALLISON TRANSMISSION HOLDING | 274,363 | 20,824 |
ALLOGENE THERAPEUTICS INC | 268,381 | 625 |
ALLSTATE CORP | 575,968 | 91,959 |
ALLY FINANCIAL INC | 415,491 | 16,483 |
ALNYLAM PHARMACEUTICALS INC | 193,594 | 47,043 |
ALPHA METALLURGICAL RESOURCE | 14,284 | 4,007 |
ALPHABET INC CL A | 9,888,072 | 1,801,112 |
ALPHABET INC CL C | 8,375,319 | 1,536,201 |
ALPHATEC HOLDINGS INC | 171,796 | 1,795 |
ALPINE INCOME PROPERTY TRUST | 907 | 14 |
ALTA EQUIPMENT GROUP INC | 68,371 | 550 |
ALTAIR ENGINEERING INC A | 65,397 | 6,414 |
ALTI GLOBAL INC | 2,443 | 13 |
ALTICE USA INC A | (227,056) | (463) |
ALTIMMUNE INC | 69,409 | 462 |
ALTISOURCE | 7,968 | 0 |
ALTO INGREDIENTS INC | 155,904 | 225 |
ALTO NEUROSCIENCE INC | 643 | 7 |
ALTUS POWER INC | 70,442 | 276 |
ALX ONCOLOGY HOLDINGS INC | 25,254 | 152 |
AMALGAMATED FINANCIAL CORP | 16,445 | 451 |
AMAZON.COM INC | 16,021,199 | 3,096,097 |
AMBAC FINANCIAL GROUP INC | 44,002 | 564 |
AMC ENTERTAINMENT HLDS CL A | 258,162 | 1,286 |
AMC NETWORKS INC A | 8,257 | 80 |
AMEDISYS INC | 53,843 | 4,943 |
AMERANT BANCORP INC | 23,754 | 539 |
AMEREN CORPORATION | 384,534 | 27,344 |
AMERESCO INC CL A | 5,493 | 158 |
AMERICA S CAR MART INC | (8,181) | (493) |
AMERICAN AIRLINES GROUP INC | 201,398 | 2,282 |
AMERICAN ASSETS TRUST INC | 154,387 | 3,455 |
AMERICAN AXLE + MFG HOLDINGS | 186,672 | 1,305 |
AMERICAN COASTAL INSURANCE C | 1,751 | 18 |
AMERICAN EAGLE OUTFITTERS | 522,721 | 10,434 |
AMERICAN ELECTRIC POWER | 726,437 | 63,738 |
AMERICAN EXPRESS CO | 928,321 | 214,953 |
AMERICAN FINANCIAL GROUP INC | 112,339 | 13,820 |
AMERICAN HEALTHCARE REIT INC | 63,717 | 931 |
AMERICAN HOMES 4 RENT A | 442,668 | 16,450 |
AMERICAN INTERNATIONAL GROUP | 1,149,172 | 85,315 |
AMERICAN PUBLIC EDUCATION | 15,865 | 279 |
AMERICAN REALTY INVESTORS IN | 108 | 2 |
AMERICAN STATES WATER CO | 36,346 | 2,638 |
AMERICAN SUPERCONDUCTOR CORP | 96,617 | 2,260 |
AMERICAN TOWER CORP | 758,556 | 147,448 |
AMERICAN VANGUARD CORP | 16,909 | 145 |
AMERICAN WATER WORKS CO INC | 541,735 | 69,970 |
AMERICAN WOODMARK CORP | 21,520 | 1,691 |
AMERICOLD REALTY TRUST INC | 264,467 | 6,754 |
AMERIPRISE FINANCIAL INC | 153,690 | 65,655 |
AMERIS BANCORP | 88,711 | 4,467 |
AMERISAFE INC | 18,741 | 823 |
AMES NATIONAL CORP | 637 | 13 |
AMETEK INC | 377,673 | 62,962 |
AMGEN INC | 891,757 | 278,629 |
AMICUS THERAPEUTICS INC | 690,846 | 6,853 |
AMKOR TECHNOLOGY INC | 125,024 | 5,003 |
AMMO INC | (19,871) | (33) |
AMN HEALTHCARE SERVICES INC | 36,967 | 1,894 |
AMNEAL PHARMACEUTICALS INC | 260,655 | 1,655 |
AMPHASTAR PHARMACEUTICALS IN | 46,917 | 1,877 |
AMPHENOL CORP CL A | 2,131,024 | 143,567 |
AMPLIFY ENERGY CORP | 73,975 | 502 |
AMPLITUDE INC CLASS A | 76,285 | 679 |
AMPRIUS TECHNOLOGIES INC | 1,015 | 1 |
ANALOG DEVICES INC | 870,476 | 198,695 |
ANAPTYSBIO INC | 11,194 | 281 |
ANAVEX LIFE SCIENCES CORP | 5,275 | 22 |
ANDERSONS INC/THE | 132,700 | 6,582 |
ANGEL OAK MORTGAGE REIT INC | 861 | 11 |
ANGI INC | 61,839 | 119 |
ANGIODYNAMICS INC | 55,457 | 336 |
ANI PHARMACEUTICALS INC | 16,524 | 1,052 |
ANIKA THERAPEUTICS INC | 1,061 | 27 |
ANNALY CAPITAL MANAGEMENT IN | 817,573 | 15,583 |
ANNEXON INC | 6,104 | 30 |
ANSYS INC | 189,170 | 60,818 |
ANTERIX INC | 10,958 | 434 |
ANTERO MIDSTREAM CORP | 608,437 | 8,968 |
ANTERO RESOURCES CORP | 283,381 | 9,247 |
ANYWHERE REAL ESTATE INC | 104,353 | 345 |
APA CORP | 489,193 | 14,402 |
APARTMENT INVT + MGMT CO A | 127,949 | 1,061 |
APELLIS PHARMACEUTICALS INC | 89,794 | 3,444 |
API GROUP CORP | 194,002 | 7,300 |
APOGEE ENTERPRISES INC | 68,466 | 4,302 |
APOGEE THERAPEUTICS INC | 22,016 | 866 |
APOLLO COMMERCIAL REAL ESTAT | 46,644 | 457 |
APOLLO GLOBAL MANAGEMENT INC | 572,486 | 67,593 |
APPFOLIO INC A | 22,932 | 5,608 |
APPIAN CORP A | 35,315 | 1,090 |
APPLE HOSPITALITY REIT INC | 224,424 | 3,263 |
APPLE INC | 24,791,184 | 5,221,519 |
APPLIED DIGITAL CORP | (149,299) | (888) |
APPLIED INDUSTRIAL TECH INC | 37,724 | 7,318 |
APPLIED MATERIALS INC | 1,493,479 | 352,446 |
APPLIED OPTOELECTRONICS INC | 35,632 | 295 |
APPLIED THERAPEUTICS INC | 6,966 | 33 |
APPLOVIN CORP CLASS A | 296,146 | 24,645 |
APTARGROUP INC | 64,866 | 9,134 |
AQUESTIVE THERAPEUTICS INC | 178,879 | 465 |
ARAMARK | 245,921 | 8,366 |
ARBOR REALTY TRUST INC | 92,480 | 1,327 |
ARCBEST CORP | 67,010 | 7,175 |
ARCELLX INC | 36,274 | 2,002 |
ARCHER AVIATION INC A | 209,127 | 736 |
ARCHER DANIELS MIDLAND CO | 1,005,059 | 60,756 |
ARCHROCK INC | 277,348 | 5,608 |
ARCOSA INC | 47,405 | 3,954 |
ARCTURUS THERAPEUTICS HOLDIN | 36,113 | 879 |
ARCUS BIOSCIENCES INC | 151,773 | 2,312 |
ARCUTIS BIOTHERAPEUTICS INC | 143,214 | 1,332 |
ARDELYX INC | 331,249 | 2,455 |
ARES COMMERCIAL REAL ESTATE | 3,871 | 26 |
ARES MANAGEMENT CORP A | 266,766 | 35,555 |
ARGAN INC | 33,385 | 2,442 |
ARHAUS INC | 39,782 | 674 |
ARIS WATER SOLUTIONS INC A | 25,985 | 407 |
ARISTA NETWORKS INC | 435,289 | 152,560 |
ARKO CORP | 65,413 | 410 |
ARLO TECHNOLOGIES INC | 142,511 | 1,858 |
ARMADA HOFFLER PROPERTIES IN | 152,625 | 1,693 |
ARMOUR RESIDENTIAL REIT INC | (147,005) | (2,849) |
ARMSTRONG WORLD INDUSTRIES | 44,268 | 5,013 |
ARQ INC | 1,791 | 11 |
ARRAY TECHNOLOGIES INC | 225,686 | 2,316 |
ARRIVENT BIOPHARMA INC | 711 | 13 |
ARROW ELECTRONICS INC | 54,003 | 6,521 |
ARROW FINANCIAL CORP | 1,190 | 31 |
ARROWHEAD PHARMACEUTICALS IN | 127,850 | 3,323 |
ARS PHARMACEUTICALS INC | 46,383 | 395 |
ARTERIS INC | 36,357 | 273 |
ARTESIAN RESOURCES CORP CL A | 10,100 | 355 |
ARTHUR J GALLAGHER + CO | 323,693 | 83,937 |
ARTISAN PARTNERS ASSET MA A | 83,402 | 3,442 |
ARTIVION INC | 13,664 | 350 |
ARVINAS INC | 58,364 | 1,554 |
ASANA INC CL A | 81,232 | 1,136 |
ASBURY AUTOMOTIVE GROUP | 14,032 | 3,197 |
ASGN INC | 45,667 | 4,026 |
ASHLAND INC | 79,673 | 7,528 |
ASP ISOTOPES INC | 2,872 | 9 |
ASPEN AEROGELS INC | 5,929 | 141 |
ASPEN TECHNOLOGY INC | 41,797 | 8,302 |
ASSETMARK FINANCIAL HOLDINGS | 38,336 | 1,325 |
ASSOCIATED BANC CORP | 146,551 | 3,100 |
ASSURANT INC | 82,418 | 13,702 |
AST SPACEMOBILE INC | 8,548 | 99 |
ASTEC INDUSTRIES INC | 25,649 | 761 |
ASTERA LABS INC | 1,608 | 97 |
ASTRANA HEALTH INC | 40,586 | 1,646 |
ASTRIA THERAPEUTICS INC | 13,646 | 124 |
ASTRONICS CORP | 26,639 | 534 |
ASURE SOFTWARE INC | 38,728 | 325 |
AT+T INC | 12,879,528 | 246,128 |
ATEA PHARMACEUTICALS INC | 5,591 | 19 |
ATI INC | 144,277 | 8,000 |
ATI PHYSICAL THERAPY INC | 1 | 0 |
ATKORE INC | 56,993 | 7,690 |
ATLANTA BRAVES HOLDINGS IN A | 6,798 | 281 |
ATLANTA BRAVES HOLDINGS IN C | 44,732 | 1,764 |
ATLANTIC UNION BANKSHARES CO | 87,253 | 2,866 |
ATLANTICUS HOLDINGS CORP | 399 | 11 |
ATLAS ENERGY SOLUTIONS INC | 63,859 | 1,273 |
ATLASSIAN CORP CL A | 359,091 | 63,516 |
ATMOS ENERGY CORP | 422,742 | 49,313 |
ATMUS FILTRATION TECHNOLOGIE | 321,741 | 9,260 |
ATN INTERNATIONAL INC | 10,512 | 240 |
ATOSSA THERAPEUTICS INC | 9,165 | 11 |
ATRICURE INC | 131,461 | 2,993 |
ATRION CORPORATION | 1,371 | 620 |
AUDIOEYE INC | 506 | 9 |
AURA BIOSCIENCES INC | 3,361 | 25 |
AURORA INNOVATION INC | 701,758 | 1,944 |
AUTODESK INC | 392,133 | 97,033 |
AUTOLIV INC | 71,548 | 7,655 |
AUTOMATIC DATA PROCESSING | 708,237 | 169,049 |
AUTONATION INC | 26,907 | 4,288 |
AUTOZONE INC | 39,805 | 117,986 |
AVALONBAY COMMUNITIES INC | 216,664 | 44,826 |
AVANGRID INC | 5,178 | 184 |
AVANOS MEDICAL INC | 45,017 | 897 |
AVANTOR INC | 1,098,177 | 23,281 |
AVEANNA HEALTHCARE HOLDINGS | 3,787 | 10 |
AVEPOINT INC | 192,940 | 2,010 |
AVERY DENNISON CORP | 164,623 | 35,995 |
AVIAT NETWORKS INC | 825 | 24 |
AVID BIOSERVICES INC | 61,854 | 442 |
AVIDITY BIOSCIENCES INC | 78,937 | 3,225 |
AVIDXCHANGE HOLDINGS INC | 160,194 | 1,932 |
AVIENT CORP | 112,588 | 4,914 |
AVIS BUDGET GROUP INC | 17,851 | 1,866 |
AVISTA CORP | 76,400 | 2,644 |
AVITA MEDICAL INC | 1,852 | 15 |
AVNET INC | 90,888 | 4,680 |
AXCELIS TECHNOLOGIES INC | 35,432 | 5,038 |
AXOGEN INC | 64,651 | 468 |
AXON ENTERPRISE INC | 123,219 | 36,256 |
AXONICS INC | 49,767 | 3,346 |
AXOS FINANCIAL INC | 52,785 | 3,017 |
AXSOME THERAPEUTICS INC | 33,478 | 2,695 |
AXT INC | 106,684 | 361 |
AZEK CO INC/THE | 211,336 | 8,904 |
AZENTA INC | 27,631 | 1,454 |
AZZ INC | 27,081 | 2,092 |
B. RILEY FINANCIAL INC | 16,671 | 294 |
B+G FOODS INC | 70,783 | 572 |
BACKBLAZE INC A | 2,892 | 18 |
BADGER METER INC | 10,375 | 1,933 |
BAKER HUGHES CO | 3,125,248 | 109,915 |
BALCHEM CORP | 36,146 | 5,565 |
BALDWIN INSURANCE GROUP INC/ | 63,238 | 2,243 |
BALL CORP | 533,750 | 32,036 |
BALLY S CORP | (46,299) | (554) |
BANC OF CALIFORNIA INC | 137,506 | 1,757 |
BANCFIRST CORP | 20,776 | 1,822 |
BANCORP INC/THE | 97,870 | 3,696 |
BANDWIDTH INC CLASS A | 78,345 | 1,322 |
BANK FIRST CORP | 8,955 | 740 |
BANK OF AMERICA CORP | 11,689,168 | 464,878 |
BANK OF HAWAII CORP | 38,750 | 2,217 |
BANK OF MARIN BANCORP/CA | 32,033 | 519 |
BANK OF NEW YORK MELLON CORP | 1,416,764 | 84,850 |
BANK OZK | 107,086 | 4,391 |
BANK7 CORP | 288 | 9 |
BANKUNITED INC | 98,267 | 2,876 |
BANKWELL FINANCIAL GROUP INC | 467 | 12 |
BANNER CORPORATION | 122,655 | 6,089 |
BAR HARBOR BANKSHARES | 14,779 | 397 |
BARK INC | 9,606 | 17 |
BARNES GROUP INC | 53,534 | 2,217 |
BARRETT BUSINESS SVCS INC | 37,881 | 1,241 |
BATH + BODY WORKS INC | 337,348 | 13,173 |
BAXTER INTERNATIONAL INC | 783,187 | 26,198 |
BAYCOM CORP | 769 | 16 |
BCB BANCORP INC | 1,082 | 12 |
BEACON ROOFING SUPPLY INC | 62,300 | 5,638 |
BEAM THERAPEUTICS INC | 68,295 | 1,600 |
BEAUTY HEALTH CO/THE | 208,948 | 401 |
BEAZER HOMES USA INC | 29,239 | 803 |
BECTON DICKINSON AND CO | 717,659 | 167,724 |
BEL FUSE INC CL A | 126 | 10 |
BEL FUSE INC CL B | 23,154 | 1,511 |
BELDEN INC | 39,675 | 3,722 |
BELLRING BRANDS INC | 140,369 | 8,021 |
BENCHMARK ELECTRONICS INC | 34,907 | 1,377 |
BENTLEY SYSTEMS INC CLASS B | 215,983 | 10,661 |
BERKSHIRE HATHAWAY INC CL B | 2,163,031 | 879,921 |
BERKSHIRE HILLS BANCORP INC | 42,523 | 970 |
BERRY CORP | 255,719 | 1,652 |
BERRY GLOBAL GROUP INC | 114,364 | 6,730 |
BEST BUY CO INC | 288,749 | 24,339 |
BEYOND INC | 44,603 | 583 |
BEYOND MEAT INC | 59,797 | 401 |
BGC GROUP INC A | 749,238 | 6,219 |
BIG LOTS INC | 8,964 | 16 |
BIGBEAR.AI HOLDINGS INC | 7,362 | 11 |
BIGCOMMERCE HOLDINGS SER 1 | 132,911 | 1,071 |
BIGLARI HOLDINGS INC B | 53 | 10 |
BILL HOLDINGS INC | 97,696 | 5,141 |
BIO RAD LABORATORIES A | 30,990 | 8,464 |
BIO TECHNE CORP | 155,758 | 11,160 |
BIOCRYST PHARMACEUTICALS INC | 488,398 | 3,018 |
BIODESIX INC | 217,303 | 332 |
BIOGEN INC | 230,935 | 53,535 |
BIOLIFE SOLUTIONS INC | 3,836 | 82 |
BIOMARIN PHARMACEUTICAL INC | 273,241 | 22,496 |
BIOMEA FUSION INC | 25,063 | 113 |
BIOMERICA INC | 43,728 | 19 |
BIOTE CORP A | 1,954 | 15 |
BIOVENTUS INC A | 6,997 | 40 |
BJ S RESTAURANTS INC | 68,189 | 2,366 |
BJ S WHOLESALE CLUB HOLDINGS | 130,466 | 11,460 |
BLACK DIAMOND THERAPEUTICS I | 2,691 | 13 |
BLACK HILLS CORP | 83,325 | 4,531 |
BLACKBAUD INC | 41,646 | 3,172 |
BLACKLINE INC | 51,415 | 2,491 |
BLACKROCK INC | 240,227 | 189,136 |
BLACKSKY TECHNOLOGY INC | 7,712 | 8 |
BLACKSTONE INC | 1,247,405 | 154,429 |
BLACKSTONE MORTGAGE TRU CL A | 161,589 | 2,815 |
BLADE AIR MOBILITY INC | (69,553) | (242) |
BLEND LABS INC A | 16,730 | 39 |
BLINK CHARGING CO | 6,971 | 19 |
BLOCK INC | 876,969 | 56,556 |
BLOOM ENERGY CORP A | 197,976 | 2,423 |
BLOOMIN BRANDS INC | 76,492 | 1,471 |
BLUE BIRD CORP | 71,228 | 3,836 |
BLUE FOUNDRY BANCORP | 1,502 | 14 |
BLUE OWL CAPITAL CORP III | 3,472,880 | 51,989 |
BLUE OWL CAPITAL INC | 415,665 | 7,378 |
BLUEBIRD BIO INC | 13,885 | 14 |
BLUELINX HOLDINGS INC | 23,033 | 2,144 |
BLUEPRINT MEDICINES CORP | 88,203 | 9,507 |
BOEING CO/THE | 949,098 | 172,745 |
BOISE CASCADE CO | 77,680 | 9,261 |
BOK FINANCIAL CORPORATION | 44,998 | 4,124 |
BOOKING HOLDINGS INC | 71,744 | 284,214 |
BOOT BARN HOLDINGS INC | 49,176 | 6,340 |
BOOZ ALLEN HAMILTON HOLDINGS | 245,269 | 37,747 |
BORGWARNER INC | 376,049 | 12,124 |
BOSTON BEER COMPANY INC A | 16,656 | 5,081 |
BOSTON OMAHA CORP CL A | 23,654 | 318 |
BOSTON SCIENTIFIC CORP | 2,401,824 | 184,964 |
BOUNDLESS BIO INC | 457 | 2 |
BOWLERO CORP CLASS A | 24,704 | 358 |
BOWMAN CONSULTING GROUP LTD | 966 | 31 |
BOX INC CLASS A | 352,087 | 9,309 |
BOYD GAMING CORP | 69,848 | 3,849 |
BRADY CORPORATION CL A | 40,474 | 2,672 |
BRAEMAR HOTELS + RESORTS INC | 4,776 | 12 |
BRANDYWINE REALTY TRUST | 167,798 | 752 |
BRAZE INC A | 53,694 | 2,085 |
BRC INC A | 3,773 | 23 |
BREAD FINANCIAL HOLDINGS INC | 114,955 | 5,122 |
BRIDGEBIO PHARMA INC | 344,554 | 8,728 |
BRIDGER AEROSPACE GROUP HOLD | 650 | 2 |
BRIDGEWATER BANCSHARES INC | 8,056 | 94 |
BRIGHT HORIZONS FAMILY SOLUT | 58,638 | 6,455 |
BRIGHTHOUSE FINANCIAL INC | 155,838 | 6,754 |
BRIGHTSPHERE INVESTMENT GROU | 69,398 | 1,539 |
BRIGHTSPIRE CAPITAL INC | 126,712 | 722 |
BRIGHTSPRING HEALTH SERVICES | 50,246 | 571 |
BRIGHTVIEW HOLDINGS INC | 58,611 | 780 |
BRINK S CO/THE | 32,729 | 3,351 |
BRINKER INTERNATIONAL INC | 44,173 | 3,198 |
BRISTOL MYERS SQUIBB CO | 3,493,059 | 145,067 |
BRISTOW GROUP INC | 8,178 | 274 |
BRIXMOR PROPERTY GROUP INC | 295,725 | 6,828 |
BROADCOM INC | 711,272 | 1,141,969 |
BROADRIDGE FINANCIAL SOLUTIO | 200,064 | 39,413 |
BROADSTONE NET LEASE INC | 183,293 | 2,909 |
BROOKDALE SENIOR LIVING INC | 259,579 | 1,773 |
BROOKLINE BANCORP INC | 86,661 | 724 |
BROWN + BROWN INC | 365,672 | 32,695 |
BROWN FORMAN CORP CLASS A | 3,555 | 157 |
BROWN FORMAN CORP CLASS B | 309,334 | 13,360 |
BRT APARTMENTS CORP | 817 | 14 |
BRUKER CORP | 93,013 | 5,935 |
BRUNSWICK CORP | 66,935 | 4,871 |
BUCKLE INC/THE | 106,566 | 3,937 |
BUILD A BEAR WORKSHOP INC | 936 | 24 |
BUILDERS FIRSTSOURCE INC | 265,964 | 36,812 |
BUMBLE INC A | 92,896 | 976 |
BURKE + HERBERT FINANCIAL SE | 1,136 | 58 |
BURLINGTON STORES INC | 98,979 | 23,755 |
BUSINESS FIRST BANCSHARES | 23,495 | 511 |
BWX TECHNOLOGIES INC | 92,126 | 8,752 |
BXP INC | 245,261 | 15,098 |
BYLINE BANCORP INC | 26,299 | 624 |
BYRNA TECHNOLOGIES INC | (10,573) | (106) |
C.H. ROBINSON WORLDWIDE INC | 250,918 | 22,111 |
C3.AI INC A | 102,368 | 2,965 |
C4 THERAPEUTICS INC | 4,248 | 20 |
CABALETTA BIO INC | 107,010 | 800 |
CABLE ONE INC | 4,468 | 1,582 |
CABOT CORP | 53,990 | 4,961 |
CACI INTERNATIONAL INC CL A | 32,766 | 14,094 |
CACTUS INC A | 82,366 | 4,344 |
CADENCE BANK | 213,351 | 6,034 |
CADENCE DESIGN SYS INC | 443,285 | 136,421 |
CADIZ INC | 3,052 | 9 |
CADRE HOLDINGS INC | 25,255 | 848 |
CAESARS ENTERTAINMENT INC | 285,598 | 11,350 |
CAL 3650 SF INVESTCO | 244,029,699 | 196,956 |
CAL MAINE FOODS INC | 40,949 | 2,502 |
CALAVO GROWERS INC | 24,809 | 563 |
CALERES INC | 34,222 | 1,150 |
CALIFORNIA BANCORP | 871 | 12 |
CALIFORNIA BANCORP INC | 561 | 12 |
CALIFORNIA RESOURCES CORP | 54,686 | 2,910 |
CALIFORNIA WATER SERVICE GRP | 56,298 | 2,730 |
CALIX INC | 104,205 | 3,692 |
CAMBRIDGE BANCORP | 7,281 | 502 |
CAMDEN NATIONAL CORP | 14,205 | 469 |
CAMDEN PROPERTY TRUST | 221,413 | 24,158 |
CAMPBELL SOUP CO | 310,216 | 14,019 |
CAMPING WORLD HOLDINGS INC A | 41,731 | 745 |
CANDEL THERAPEUTICS INC | 1,436 | 9 |
CANNAE HOLDINGS INC | 55,561 | 1,008 |
CANOO INC | 4,305 | 9 |
CANTALOUPE INC | 56,585 | 373 |
CAPITAL BANCORP INC/MD | 667 | 14 |
CAPITAL CITY BANK GROUP INC | 41,021 | 1,167 |
CAPITAL ONE FINANCIAL CORP | 541,335 | 74,948 |
CAPITOL FEDERAL FINANCIAL IN | 395,792 | 2,173 |
CAPRICOR THERAPEUTICS INC | 1,839 | 9 |
CARDIFF ONCOLOGY INC | 2,839 | 6 |
CARDINAL HEALTH INC | 571,633 | 56,203 |
CARDLYTICS INC | 2,909 | 24 |
CAREDX INC | 54,213 | 842 |
CAREMAX INC | (604) | (2) |
CARETRUST REIT INC | 131,742 | 3,307 |
